Democrats vs Questims, Aristocrats vs Declatims
Democrat
| No. | Property | % share of trait in socionic variance | N questions | Extrav. | Irrat. | Static | Intuit. | Judicious | Tactics | Carefree | Logic | Merry | Construct. | Yielding | Questim. | Democr. | Positiv. | Process |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | against hierarchy, against power structured from the top down | 50.5 | 10 | -0.095 | -0.017 | 0.015 | 0.044 | 0.151 | 0.011 | -0.047 | -0.032 | -0.190 | 0.007 | 0.048 | 0.122 | 0.306 | -0.026 | 0.003 |
| 2 | on equal terms with everyone; personal qualities matter, not group status or group affiliation | 46.0 | 12 | -0.107 | 0.070 | 0.011 | 0.005 | 0.088 | 0.056 | -0.032 | 0.071 | -0.157 | 0.028 | 0.015 | 0.151 | 0.268 | 0.039 | -0.021 |
| 3 | the collective has no right to infringe on the freedom and rights of the individual; unification of people is unacceptable | 46.0 | 8 | -0.091 | 0.031 | -0.035 | 0.015 | 0.096 | 0.022 | -0.035 | -0.058 | -0.171 | -0.014 | 0.034 | 0.136 | 0.256 | 0.048 | 0.025 |
| 4 | rejection of statist values; independence from the state - human rights are more important than the state’s imperial interests; the individual should not depend strongly on the state | 43.4 | 22 | -0.110 | 0.020 | -0.048 | 0.030 | 0.043 | 0.011 | -0.026 | -0.050 | -0.213 | -0.028 | 0.021 | 0.176 | 0.279 | 0.045 | 0.025 |
| 5 | individualism is good; any person has the right not to depend on others. Freedom of behavior. Does not need to belong to a collective. Against “togetherness” | 69.5 | 29 | -0.042 | 0.044 | -0.024 | 0.033 | -0.008 | 0.001 | -0.010 | 0.014 | -0.070 | -0.013 | -0.007 | 0.105 | 0.234 | 0.046 | 0.008 |
| 6 | freedom of speech and information | 47.3 | 5 | -0.017 | 0.001 | 0.040 | 0.044 | 0.134 | 0.048 | -0.019 | -0.049 | -0.102 | 0.064 | 0.025 | 0.145 | 0.238 | -0.005 | -0.008 |
| 7 | intellectual curiosity | 44.9 | 17 | 0.050 | -0.084 | -0.007 | 0.121 | 0.049 | -0.051 | -0.055 | -0.004 | 0.095 | -0.024 | -0.022 | -0.027 | 0.222 | -0.072 | 0.110 |
| 8 | progressivism is better than conservatism and traditionalism - change is good; one should not cling to the past. | 32.4 | 11 | 0.098 | 0.103 | -0.049 | 0.167 | 0.062 | -0.059 | -0.062 | 0.033 | -0.086 | -0.040 | 0.059 | 0.097 | 0.206 | 0.013 | -0.056 |
| 9 | against isolationism, nationalism, chauvinism, and xenophobia | 38.4 | 9 | -0.007 | 0.033 | 0.002 | 0.037 | 0.073 | -0.047 | -0.093 | -0.001 | -0.162 | 0.001 | -0.002 | 0.164 | 0.214 | 0.004 | 0.039 |
| 10 | no intrusive repetitive movements | 35.6 | 10 | -0.011 | -0.034 | 0.032 | -0.153 | -0.046 | -0.037 | 0.078 | -0.084 | -0.020 | -0.008 | -0.006 | -0.059 | 0.212 | -0.118 | -0.145 |
| 11 | Ability to sustain long-term relationships; few uncontrollable negative emotional outbursts | 28.9 | 13 | -0.140 | -0.140 | 0.041 | -0.030 | 0.071 | -0.021 | 0.028 | -0.141 | -0.060 | -0.066 | -0.083 | -0.149 | 0.208 | 0.045 | 0.002 |
| 12 | no narcolepsy - everything is in order with orexins; they are present in sufficient quantity | 45.7 | 5 | 0.039 | -0.140 | -0.049 | -0.129 | -0.034 | 0.017 | 0.089 | -0.067 | 0.040 | 0.060 | -0.017 | -0.029 | 0.254 | -0.126 | -0.021 |
| 13 | against estate-based and social inequality | 26.5 | 11 | -0.017 | 0.042 | 0.032 | 0.052 | 0.187 | 0.009 | -0.080 | -0.034 | -0.172 | 0.029 | 0.048 | 0.167 | 0.199 | -0.020 | 0.020 |
| 14 | easily tolerates touches that violate personal space | 29.3 | 10 | 0.086 | 0.042 | 0.007 | -0.147 | 0.157 | 0.050 | -0.047 | -0.114 | 0.015 | -0.070 | 0.054 | -0.130 | 0.211 | 0.011 | 0.098 |
| 15 | Uncompromising firmness in defending one’s positions under external pressure | 18.7 | 16 | 0.226 | -0.050 | 0.053 | -0.063 | -0.198 | 0.043 | 0.015 | 0.187 | 0.022 | 0.144 | -0.090 | 0.018 | 0.196 | 0.026 | -0.007 |
| 16 | Definiteness and independence of an autonomous worldview | 42.6 | 17 | 0.074 | -0.174 | 0.058 | -0.093 | -0.012 | 0.029 | 0.028 | 0.094 | 0.040 | 0.051 | -0.057 | 0.025 | 0.223 | -0.017 | 0.012 |
| 17 | Independence of mood and self-esteem from the opinions of others. When speaking out, does not give a damn about the reactions of others | 61.2 | 18 | 0.039 | 0.067 | 0.012 | -0.066 | -0.066 | 0.019 | -0.005 | 0.137 | 0.064 | 0.044 | 0.027 | 0.016 | 0.255 | -0.008 | 0.008 |
| 18 | Does not give a damn about public morality, is not a moralizer, and has little belief in moral norms or in moralizers | 32.7 | 22 | -0.048 | 0.165 | -0.144 | 0.092 | -0.008 | -0.061 | -0.014 | 0.076 | 0.082 | -0.087 | 0.006 | -0.006 | 0.206 | -0.048 | -0.047 |
| 19 | Everyday egalitarianism, indifference to status. He is not bothered by “unkemptness” or by minor defects and cracks in the surroundings | 33.5 | 15 | -0.006 | 0.138 | 0.017 | 0.041 | 0.009 | 0.054 | 0.009 | 0.064 | -0.042 | 0.088 | 0.129 | -0.186 | 0.212 | -0.008 | -0.013 |
| 20 | Readily detects semantic subtext in phrases | 31.6 | 7 | 0.083 | -0.008 | 0.049 | 0.138 | -0.086 | 0.063 | 0.035 | 0.018 | -0.043 | -0.025 | -0.087 | -0.019 | 0.176 | -0.123 | 0.010 |
| 21 | Self-irony | 39.3 | 4 | 0.039 | 0.092 | -0.085 | 0.155 | 0.002 | 0.085 | 0.077 | -0.003 | -0.035 | 0.091 | -0.018 | -0.134 | 0.234 | 0.010 | 0.048 |
| 23 | Likes somewhat coarse jokes | 51.5 | 11 | 0.043 | 0.109 | -0.051 | -0.011 | -0.022 | 0.061 | 0.047 | 0.024 | 0.038 | -0.033 | -0.012 | -0.079 | 0.189 | 0.007 | 0.032 |
| 25 | Reduced defensive pilomotor reflex | 35.5 | 5 | -0.041 | -0.045 | 0.133 | -0.047 | 0.006 | -0.117 | 0.005 | 0.113 | 0.052 | -0.060 | 0.020 | -0.008 | 0.179 | 0.027 | -0.011 |
| 26 | Rarely watches television | 39.8 | 2 | -0.061 | 0.063 | -0.102 | -0.095 | -0.074 | -0.065 | 0.072 | -0.048 | 0.050 | 0.160 | -0.058 | -0.090 | 0.237 | -0.014 | 0.032 |
| 27 | Weakened passive-defensive instinct - no wariness or aversion toward homosexuals, toward what is new and unfamiliar; not fixated on safety issues; not afraid of tense people | 50.0 | 16 | 0.031 | 0.092 | 0.066 | 0.074 | 0.029 | -0.026 | -0.048 | -0.050 | 0.040 | -0.057 | 0.047 | 0.054 | 0.227 | 0.126 | 0.007 |
The essence of the democratic pole - not at all individualism or the rejection of parochial altruism, but reduced defensive aggression, reduced defensive behavior in the face of what is “alien”, unusually nonstandard, and unfamiliar. This is indicated both by the reduced defensive pilomotor response (the remnant left to us of the defensive instinct of “raising the fur” in the face of a predator), and by the absence of a painful reaction of fear and aversion at the sight and nearby presence of “people who are different”, and by disregard for societal moral norms serving to identify “in-group/out-group”. The absence of fear of what is different and nonstandard is also manifested among “democrats” in reduced fear of innovations, of any change in the traditional way of life.
Questimity
| No. | Property | % share of trait in socionic variance | N questions | Extrav. | Irrat. | Static | Intuit. | Judicious | Tactics | Carefree | Logic | Merry | Construct. | Yielding | Questim. | Democr. | Positiv. | Process |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strongly dislikes doing anything under compulsion or pressure. Stubbornness in saying “no”. Irritation and intolerance when tasks, rules, or unsolicited advice are imposed, or when someone intrudes into something without being asked. Becomes irritated when something does not go according to his plan. | 82.5 | 15 | 0.022 | 0.080 | -0.006 | -0.049 | -0.042 | 0.056 | 0.038 | 0.010 | -0.009 | 0.039 | -0.014 | 0.308 | -0.020 | 0.031 | -0.036 |
| 2 | Strong irritability and impatience when he dislikes something. Unable to ignore or fail to notice what is unpleasant. | 58.1 | 28 | 0.041 | -0.042 | -0.054 | -0.049 | -0.073 | -0.006 | 0.017 | -0.122 | 0.065 | 0.072 | 0.010 | 0.263 | -0.100 | -0.032 | -0.015 |
| 3 | Strong squeamishness with disgust | 46.0 | 21 | -0.028 | -0.101 | -0.104 | 0.027 | -0.001 | -0.073 | 0.094 | -0.100 | 0.024 | 0.017 | -0.130 | 0.278 | -0.162 | 0.001 | -0.027 |
| 4 | Strong protestiveness and indignation toward things and people with which or whom he disagrees or dislikes. Instinct to object and overthrow foundations. Inflexibility, lack of diplomacy, peremptoriness, irreconcilability. Uncompromising stubbornness in defending his views and values. | 77.1 | 94 | 0.049 | -0.020 | 0.063 | 0.000 | -0.025 | 0.011 | -0.025 | 0.027 | 0.071 | 0.080 | 0.012 | 0.269 | 0.018 | 0.023 | -0.017 |
| 5 | Instinct for independence, individualistic protest against parochial altruism, against collectivist-hierarchical pack values, against the imposition of collective opinion, group or hierarchical values and orders | 63.3 | 122 | -0.019 | 0.052 | 0.025 | 0.019 | 0.019 | -0.008 | -0.056 | 0.058 | -0.116 | -0.004 | 0.000 | 0.277 | 0.137 | 0.037 | -0.014 |
| 6 | Does not tolerate objections; an overriding desire to insist on having his own way | 72.7 | 29 | 0.059 | -0.015 | 0.033 | -0.110 | -0.059 | -0.016 | 0.035 | 0.019 | 0.024 | 0.010 | -0.012 | 0.257 | -0.026 | 0.025 | -0.022 |
| 7 | Impatience | 53.6 | 5 | 0.162 | 0.068 | -0.054 | 0.001 | -0.099 | 0.076 | 0.051 | -0.016 | 0.045 | 0.039 | 0.049 | 0.273 | -0.050 | -0.014 | -0.057 |
| 8 | Haughtiness. Instability of self-esteem, hence vulnerable pride and hypercompensation through arrogance | 67.0 | 15 | 0.084 | 0.027 | 0.031 | 0.010 | -0.089 | -0.037 | -0.009 | 0.038 | 0.033 | -0.066 | -0.016 | 0.260 | -0.014 | 0.060 | -0.065 |
| 9 | Egoism | 39.2 | 13 | -0.106 | 0.027 | -0.146 | 0.015 | -0.180 | 0.013 | 0.047 | 0.062 | -0.028 | -0.125 | -0.081 | 0.259 | 0.058 | 0.061 | -0.043 |
| 10 | High daily water consumption (low vasopressin) | 47.9 | 11 | 0.012 | -0.009 | -0.082 | 0.043 | 0.069 | 0.022 | -0.052 | -0.023 | -0.031 | -0.094 | -0.045 | 0.199 | -0.069 | 0.077 | 0.057 |
| 11 | Heightened elements of the physical self-preservation instinct | 49.5 | 30 | -0.029 | -0.073 | -0.057 | 0.045 | 0.114 | -0.016 | 0.051 | -0.142 | -0.002 | -0.077 | -0.077 | 0.280 | -0.120 | -0.079 | -0.011 |
| 12 | Dislikes authoritarian leaders. Prefers women rather than men as social leaders | 49.6 | 5 | 0.076 | 0.067 | 0.061 | -0.100 | 0.137 | -0.126 | -0.030 | 0.153 | -0.120 | -0.010 | 0.000 | 0.315 | -0.028 | -0.048 | 0.021 |
| 13 | Fastidiousness regarding food and comforts | 51.8 | 15 | -0.066 | -0.049 | -0.102 | -0.101 | 0.027 | -0.076 | 0.015 | -0.115 | 0.005 | 0.025 | -0.119 | 0.290 | -0.125 | 0.000 | 0.015 |
| 14 | Considers only himself a worthy authority in setting tasks for himself and a worthy judge of his own words, deeds, and convictions | 63.2 | 23 | 0.035 | 0.058 | 0.043 | -0.037 | -0.071 | 0.019 | 0.005 | 0.134 | -0.026 | 0.001 | -0.023 | 0.264 | 0.011 | 0.069 | -0.057 |
| 15 | For freedom of speech, truthfulness, and openness of information | 51.5 | 14 | 0.053 | 0.050 | 0.059 | 0.079 | 0.097 | 0.009 | -0.070 | 0.041 | -0.068 | 0.042 | -0.002 | 0.257 | 0.157 | 0.005 | 0.011 |
| 16 | Broad boundaries of inviolable personal space, into which he lets no one else | 37.9 | 11 | -0.134 | -0.095 | -0.083 | -0.032 | -0.113 | -0.020 | 0.125 | 0.023 | -0.004 | 0.113 | -0.074 | 0.258 | -0.154 | 0.047 | 0.002 |
| 17 | Intolerance of situations in which he is deprived of something or does not get what he wants | 57.0 | 7 | 0.033 | -0.076 | -0.044 | -0.077 | -0.030 | 0.047 | 0.042 | -0.117 | 0.071 | 0.013 | 0.004 | 0.227 | -0.001 | 0.018 | 0.009 |
| 18 | Categoricalness and maximalism in negative evaluations of other people. | 39.5 | 4 | 0.094 | -0.020 | -0.079 | -0.072 | -0.082 | 0.076 | 0.031 | -0.067 | 0.152 | 0.100 | 0.069 | 0.230 | 0.045 | -0.030 | -0.035 |
| 19 | Highly values intelligence and intellect, both his own and others’ | 51.4 | 5 | 0.044 | -0.040 | 0.053 | 0.110 | -0.055 | 0.028 | -0.014 | 0.058 | 0.009 | -0.069 | -0.007 | 0.194 | 0.024 | -0.064 | 0.016 |
| 20 | Reacts very painfully to humiliations and defeats - victory must be achieved at any cost; otherwise it is humiliating | 75.1 | 17 | 0.051 | -0.064 | 0.015 | -0.054 | -0.077 | 0.029 | 0.009 | -0.053 | 0.062 | -0.023 | 0.037 | 0.283 | -0.023 | 0.011 | -0.029 |
| 21 | Skin sensitive to touch; in general, heightened attention to his skin, a painfully preoccupied reaction to any minor problem with it. | 49.7 | 6 | -0.020 | -0.030 | -0.082 | -0.024 | 0.036 | 0.002 | 0.014 | -0.120 | 0.035 | 0.005 | -0.048 | 0.194 | -0.082 | -0.014 | 0.054 |
| 22 | MISCELLANEOUS | 83.5 | 42 | -0.016 | 0.004 | 0.020 | 0.012 | 0.054 | 0.004 | 0.049 | -0.006 | -0.037 | -0.022 | 0.016 | 0.222 | -0.030 | 0.006 | 0.023 |
| AVERAGE | 95.3 | 532 | 0.018 | -0.009 | -0.022 | -0.016 | -0.020 | 0.001 | 0.017 | -0.012 | 0.007 | 0.003 | -0.020 | 0.257 | -0.025 | 0.009 | -0.010 |
The essence of questimity - the rejection of parochial altruism, the choice of an individualistic behavioral strategy. Judging by all the markers, questimity is closely associated with the active function of the brain’s insular cortex, which in many modern studies is ascribed the functions of maintaining organismal homeostasis, an acute reaction to frustration (that is, failure to obtain what is desired or habitual), and also - ensuring self-preservation (fear of pain, heightened disgust reactions to everything dirty, anxious preoccupation with life and health, expansion of the boundaries of guarded personal space)
In our opinion, the essence of the democratic pole - not at all individualism or the rejection of parochial altruism, but reduced defensive aggression, reduced defensive behavior in the face of anything “alien”, nontraditional, unusually nonstandard, and unfamiliar. This is indicated (see table) both by the reduced defensive pilomotor response (the remnant left to us of the defensive instinct of “raising the fur” in the face of a predator), and by the absence of a painful reaction of fear and aversion at the sight and nearby presence of “people who are different”, and by disregard for societal moral norms serving to identify “in-group/out-group”. The absence of fear of what is different and nonstandard is also manifested among “democrats” in reduced fear of innovations, of changes to the traditional way of life.
The essence of questimity – precisely the rejection of parochial altruism, that is, the choice of an individualistic behavioral strategy. Judging by all the markers considered, questimity is closely associated with the active function of the brain’s insular cortex, which in many modern studies is ascribed roles in maintaining organismal homeostasis, an acute reaction to frustration (that is, failure to obtain what is desired or habitual), and also - ensuring physical self-preservation (fear of pain, heightened disgust reactions to everything dirty, anxious preoccupation with life and health, expansion of the boundaries of guarded personal space). It is precisely questimity-declatimity (and by no means democracy-aristocracy) that closely correlates with markers of increased (in the case of declatimity) vasopressin activity in the brain. Recall that in many works it is specifically increased vasopressin tone in the brain that is linked to parochial altruism.
And an important conclusion from the material specifically for Sergey Incognito:
As it turns out, parochial altruism (consisting of collectivist altruism toward members of one’s own group, and simultaneously aversion to outsiders) is not, from a biological point of view, a single complex property.
It breaks down into two completely independent components (collectivist altruism, supported by declatimity, as one component - it has not the slightest connection with aversion to outsiders; and aversion to outsiders as a separate component - it is supported by the mechanism of aristocracy, which in turn has nothing whatsoever to do with dividing the population into altruists and individualist-egoists).
The mechanisms of vasopressin and oxytocin (as well as reduced activity of the insular cortex) support collectivism and behavioral altruism, but have nothing to do with generating an aversive attitude toward outsiders, or, in general - with any division whatsoever into in-group/out-group. From the standpoint of purely questim individualism, all people are equal, both those who are close and those who are distant. Both conventional people and those who do not conform to standards. A questim fears dangers arising from nature, not dangers arising from certain special, “different”, “unlike” people.
The in-group/out-group distinction and the specific fear of an outsider associated with it (see aristocracy), however, are governed by a completely different and independent mechanism that remains to be identified. And this mechanism, in turn, is in no way connected with the subject’s individualism-altruism balance.
V. L. Talanov, 2022
The attached tables – a fragment of V. L. Talanov’s latest summer study