Validity of V. L. Talanov’s Psychodiagnostic Questionnaires in Light of the Empirically Identified Semantic Content of Socionic Functions of the Psyche
Validity of V. L. Talanov’s Psychodiagnostic Questionnaires in Light of the Empirically Identified Semantic Content of Socionic Functions of the Psyche
V. L. Talanov
St. Petersburg, May 2017
Contents
- Abstract
- Methodology
- Table of the generalized semantic content of the properties of all 12 socionic functions of the psyche
- Lists of questionnaire items exclusively associated with the functions
- List of questionnaire items most preferentially linked with Ni
- List of questionnaire items most preferentially linked with Ne
- List of questionnaire items most preferentially linked with Si
- List of questionnaire items most preferentially linked with Se
- List of questionnaire items most preferentially linked with Ti
- List of questionnaire items most preferentially linked with Te
- List of questionnaire items most preferentially linked with Fi
- List of questionnaire items most preferentially linked with Fe
- List of questionnaire items most preferentially linked with Qi
- List of questionnaire items most preferentially linked with Qe
- List of questionnaire items most preferentially linked with Di
- List of questionnaire items most preferentially linked with De
- Conclusions on questionnaire validity
- References
- Acknowledgements
- Conditions for reproduction of the article
- Contacts
Abstract
Using a large body of empirical socionic statistics encompassing more than 40 author-developed sociodiagnostic questionnaires, 7000 questionnaire items, and 39000 respondents, this article compiles and analyzes lists of those questionnaire items (questions) whose socionic profiles are most closely linked with each of the 12 socionic functions of the psyche (Ni, Ne, Si, etc.). On the basis of the resulting lists of questions, generalized descriptions of the substantive content (that is, the semantic cores) of each function are constructed. The resulting descriptions are considered in terms of confirming the face, construct, and predictive validity of the psychodiagnostic questionnaires used, all of which were compiled using the same author-developed methodology.
Methodology
In constructing socionic profiles of questionnaire items, approximately 7000 questionnaire questions were analyzed. The socionic profile of each questionnaire item was obtained from the responses of between 360 and 15000 respondents who evaluated that item. Respondents’ psychotypes were diagnosed using V. L. Talanov’s diagnostic questionnaires (more than forty questionnaire versions with different sets of diagnostic questions). In total, responses from 39 thousand respondents were taken into account.
V. L. Talanov’s sociodiagnostic questionnaires are self-learning, with a recurrent training procedure and initial reliance on respondents’ self-typing (on the psychotypes reported by respondents on the basis of self-assessment in parallel with questionnaire typing).
First stage of questionnaire training. Suppose that we have responses from a sufficiently large number of participants (who reported their psychotype by self-assessment) to a certain questionnaire question. Within the group for each reported psychotype, we can calculate the mean response score for this question. This procedure is usually carried out using participants’ responses that have first been cleansed of the influence of social dissimulation and individual response-style features (such as preferences for high or low ratings) and then finally normalized (during normalization, raw response scores - from 1 to 5 – are converted into normalized questionnaire-item scores with a sample mean of zero and a sample standard deviation of one). The responses of different participants who report the same type are taken into account with different weights when calculating mean type scores. The weighting function used is optimal (as calculated from the results of mathematical experiments) and reflects both the participant’s confidence in their reported type and their socionic competence, which depends on the length of their familiarity with socionics.
Given that, as calculations show, the mean reliability of self-typing among respondents who reported their type is approximately 62%-66%, this quality of formation of training type samples proves entirely sufficient to obtain quite reliable type profiles for every questionnaire item examined. There are, however, certain “pitfalls” in this procedure. First, psychotypes that are rare in the sample are contaminated by errors (false alarms) from psychotypes that are more frequent in the sample (the so-called diffusion of errors from more frequent types toward rarer ones). Second, because people are continuously distributed in psychological space between psychotypes, the mean coordinates of psychotypes that are rare in the sample are also shifted toward more frequent psychotypes with similar properties (the “statistical slope” effect). Third, there is also a “social fashionability” effect, that is, greater or lesser social popularity of selecting each psychotype during self-typing. All these systematic errors must be taken into account and corrected in order to improve the accuracy and adequacy of diagnosis. Fortunately, in practice all these undesirable effects can be modeled mathematically quite easily (in any case – reliably), and therefore they are fully compensated computationally on the basis of the resulting mathematical models. Consequently, on the basis of the training sample we ultimately obtain an objective and practically unbiased picture of the normalized responses to each questionnaire question of interest, averaged within each training type group; that is, for each questionnaire item we obtain a set of 16 algebraic numbers – the type profile of that questionnaire item.
Second stage of questionnaire training. If we have a questionnaire consisting, say, of 300 questionnaire items, for each of which a type profile has been calculated on the training sample, then in effect we have 16 diagnostic vectors (one vector for each TIM), each consisting of 300 algebraic numbers, “reference responses” – the normalized responses of training-sample respondents averaged within the type group. By comparing the vector of a new participant’s normalized responses to these same 300 questions with the 16 vectors of reference responses (specifically, by measuring the linear correlation between the participant’s responses and each of the 16 diagnostic vectors), we obtain for each participant a set of 16 numbers characterizing the proximity of the participant’s responses to each of the 16 “standard” psychotypes. The psychotype for which the highest correlation coefficient with the participant’s responses is obtained is taken to be the participant’s true psychotype. In new samples (which did not previously participate in the training procedure used to obtain the primary diagnostic coefficients), agreement between these newly diagnosed psychotypes and those reported by the participants themselves (that is, the self-typing psychotypes) averages from 55 to 61% across different questionnaires. A detailed mathematical calculation shows that the reliability of the newly diagnosed psychotypes is substantially higher than that of those reported by self-typing. If the former, as indicated above, is approximately 62-66%, the latter gives a reliability of assignment to the true psychotype (that is, the objectively closest standard psychotype) of 85% to 95% (again varying among questionnaires, depending on their length and the selection of questions). All mathematical calculations will be published in an article by the author now in preparation and specifically devoted to analysis of questionnaire reliability. The newly obtained type diagnoses (which are more accurate and, moreover, are now available for all participants rather than only the portion that reported its type) form the training sample of the next, second level, on which participants’ responses to each questionnaire question are again averaged by psychotype; that is, new, refined, and more contrasted (less noisy) vectors of reference responses are formed for each psychotype. In this within-type averaging, the responses of different participants, even those belonging to the same type, are also taken into account with different weights – but this time in proportion to the Fisher function of the linear correlation coefficient between the reference responses of the corresponding standard psychotype to which the participant is closest and the participant’s vector of normalized responses. The resulting diagnostic coefficients of the questionnaire questions (that is, their numerical type profiles) can already be used as final values, but only after a number of further necessary corrections have been introduced, additionally increasing the accuracy of all profiles and the corresponding accuracy of subsequent diagnosis.
Third stage of calculating diagnostic coefficients – the stage of final corrections. At this stage, first, the effect of error diffusion from more frequent types toward rarer types is again compensated in the socionic type profiles of all questionnaire items. Second, the remaining “skewness” in the intercorrelation matrices of socionic traits is corrected. Specifically, a small mutual rotation of the vectors of the 15 socionic traits is performed, with simultaneous correction of the weights of these traits used in the inverse calculation of the corrected type profile, so as to obtain the maximally orthogonal system of 15 traits both in the array of participant profiles and in the array of profiles of the many questionnaire items. A second criterion used simultaneously in this axis rotation with simultaneous optimization of trait weights is maximization of agreement between the two diagnoses (questionnaire-based and self-typing). Specifically, a mandatory condition is an increase, rather than a decrease, in diagnostic agreement in a sample of 25000 people (with reported self-typing TIMs) as a result of the optimal orthogonalizing rotation. The third criterion is minimization of the rotation angles (maximization of covariances between the old traits, before rotation, and the new traits of the same name obtained as a result of the rotation). As a result of all these procedures, final diagnostic type and trait profiles are obtained for all questionnaire questions, from which function profiles, in turn, can readily be calculated. It is precisely these final questionnaire-item profiles that are used in the present article, first to identify lists of questionnaire items exclusively (preferentially) associated with each of the 12 socionic functions, and then to solve the article’s principal task - obtaining generalized portraits of the functions (that is, identifying their semantics and substantive meaning).
Table 1. Conversion of type profiles into trait profiles (for any type profile, the corresponding value of any trait loading is obtained by scalar multiplication of the row of 16 numerical loadings in the corresponding type profile by the row of algebraic coefficients for the trait of interest in this table). All numbers in the table have an absolute value of 1/16.
| ILE | LII | SEI | ESE | SLE | LSI | IEI | EIE | SEE | ESI | ILI | LIE | IEE | EII | SLI | LSE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extraversion | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 |
| Irrationality | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 |
| Statics | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 |
| Intuition | 0,0625 | 0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 |
| Judiciousness (peripherality) | 0,0625 | 0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | 0,0625 | 0,0625 |
| Tactics | 0,0625 | -0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 |
| Carelessness | 0,0625 | -0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 |
| Logic | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 |
| Merry (ascending) | 0,0625 | 0,0625 | 0,0625 | 0,0625 | 0,0625 | 0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 |
| Constructivism | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 |
| Yielding | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 |
| Questimity | 0,0625 | 0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 |
| Democracy (individualism) | 0,0625 | 0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 | 0,0625 | 0,0625 | 0,0625 | 0,0625 | -0,0625 | -0,0625 | -0,0625 | -0,0625 |
| Positivism | 0,0625 | -0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 |
| Process (rightness) | 0,0625 | -0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 | 0,0625 | -0,0625 | 0,0625 | -0,0625 | -0,0625 | 0,0625 | -0,0625 | 0,0625 |
Table 2. Conversion of trait profiles into function profiles (the magnitude of each function is obtained by scalar multiplication of the row of 15 trait loadings by the row of coefficients from this table for the function of interest).
| Extraversion | Irrationality | Statics | Intuition | Judiciousness (peripherality) | Tactics | Carelessness | Logic | Merry (ascending) | Constructivism | Yielding | Questimity | Democracy (individualism) | Positivism | Process (rightness) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | -1 | 1,5 | -1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ne | 1 | 1,5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Si | -1 | 1,5 | -1 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Se | 1 | 1,5 | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ti | -1 | -0,75 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te | 1 | -0,75 | -1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fi | -1 | -0,75 | 1 | 0 | 0 | 0 | 0 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fe | 1 | -0,75 | -1 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qi | -1 | -0,75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Qe | 1 | -0,75 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
| Di | -1 | -0,75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | 0 | 0 |
| De | 1 | -0,75 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 |
Table 3. Reverse conversion of trait profiles into type profiles (the loading of each TIM in the type profile is obtained by scalar multiplication of the row of 15 trait loadings by the row of coefficients in the table corresponding to the TIM of interest).
| Extraversion | Irrationality | Statics | Intuition | Judiciousness (peripherality) | Tactics | Carelessness | Logic | Merry (ascending) | Constructivism | Yielding | Questimity | Democracy (individualism) | Positivism | Process (rightness) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LII | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 |
| SEI | -1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 |
| ESE | 1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | 1 | -1 |
| SLE | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
| LSI | -1 | -1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 |
| IEI | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 |
| EIE | 1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | -1 | 1 |
| SEE | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 |
| ESI | -1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 |
| ILI | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 |
| LIE | 1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 |
| IEE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| EII | -1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | 1 |
| SLI | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 |
| LSE | 1 | -1 | -1 | -1 | 1 | 1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 |
Results and Discussion
The generalized portraits of socionic functions presented in the table below (their semantic content) were obtained directly as a result of semantic analysis of the lists of those questionnaire items (see later in the article) that demonstrated a predominant association with these functions.
Table 4. Generalized portraits of the 12 socionic functions of the psyche (semantics of the functions)
| Main generalized semantics of the psychological function - based on the lists of questionnaire items presented below that are predominantly associated with each of the 12 functions | Hypotheses concerning the cerebral biochemical background correlated with a strong function | |
|---|---|---|
| Ni | Pessimism, depressed mood, with frequent notes of autoaggression - masochism or suicidal moods. Frequent symptoms of derealization and depersonalization with a sense of alienation from the surroundings. Laziness. Carelessness, lack of diligence, unreliability, weak motivations. Symptoms of apathy and abulia. Egoism, indifference, and frequent ill will toward other people, indifference toward children. Dreaminess involving withdrawal from reality into a fictional fantasy world, where one becomes merely an observer. Scenario-based mental modeling of both past events and various imagined events, generally devoid of pragmatic meaning. Frequent illusions of anticipation. Ni does possess the capacity for forecasts and for thoughts about the future, but within its characteristic pessimistic-depressive coordinate system there is little interest in the future, and its forecasts are negativistic in character (Ni provides frequent thoughts about the future only “on request,” when it is a subordinate creative function). The physiological capacity itself for thoughts about the future is blocked by program Si and its active serotonergic mechanisms – in this sense, the capacity for forecasting, which requires rational evaluative mechanisms, is less an Ni property than an “anti-Si” property. An Ni subject is characterized by a high capacity for introspection and self-analysis. An orientation toward searching for and seeing primarily dangers and threats in the surroundings. A situation of solitude is comfortable and habitual. Secretiveness, a weak need to communicate and share information. Avoidance of close bodily contact, avoidance of physical activity. Preference for twilight and darkness; more often an “owl” in sleep schedule. The most introverted function of all. | High glutamatergic activity (increased activation of postsynaptic NMDA glutamate receptors is associated with depression, autoaggression, and anxiety); low serotonergic and cholinergic activity; probably also reduced dopaminergic activity in the CNS. |
| Ne | Curiosity, a drive toward perceiving novelty, constructing, combining, and making sense of new combinations of elements. Originality of ideas. Paradoxical thinking. Likes novelty, uncertainty, incompleteness. What has been superficially assimilated and superficially understood quickly becomes uninteresting, being replaced by a drive toward something else new. Fantasies are not sequential and plot-based but characteristically “fragmented,” with almost chaotic “jumping” from the initial point-object in very different associative directions in search of similarity according to some criteria that often change involuntarily, with associations that have just come to mind suddenly intruding into the thinking process. Associations by contiguity (situational, temporal - that is, those capable of unfolding into a sequential chain) do not predominate; instead, associations by the structure and external form of phenomena predominate (that is, static associations - chaotic and practically unordered into any sequence in which one thing could follow another over time). Likes surprises. Sudden turns of thought are characteristic; in thought and conversation, often jumps from topic to topic (under the influence of new associations-considerations that have come to mind). Under the influence of sudden thoughts-associations, often mentally “drops out” both from conversation and from perception of the surrounding reality - hence increased distractibility in behavior and inattention to the surroundings. Fine motor skills tend to be impaired (probably because of elevated norepinephrine), and coordination of movements as a whole is also impaired. The lifestyle is characterized by adventurousness, carefreeness, distractibility, and lack of discipline. The presence of many different interests (usually unstable) is characteristic. The dominant principle in life is the next current interest (“interesting” is the key word). In everything around them, values pluralism and multiple alternatives, openness to change, informational openness, and freedom of information exchange. In behavior, uninhibitedness and impulsive improvisation dominate over systematicity and predictability. Carelessness in personal appearance and in the organization and order of everyday life. Easily picks up other people’s positive emotions (hope). Optimistic hope predominates over skepticism in thought. Interests are directed toward possibilities in the surroundings and therefore are to a considerable extent linked with the future. Toward surrounding people, is not malicious, does not hold grudges, and is undemanding. Needs them as links in information exchange. Introspection is uninteresting. Interest in any “bodily pleasures” is noticeably reduced. Selectivity in retrieving events from memory is reduced (may become confused about recent memories). | High dopaminergic activity, low serotonergic activity. Glutamine activity (linked with anxiety and depression) is more likely reduced, while noradrenergic activity is increased. |
| Si | Pleasure, satiation, enjoyment, food, appetite, bodily comfort. Increased sensitivity to one’s state of well-being. Also senses one’s body well, its muscles, even internal organs. Muscles are relaxed, without tension. A well-developed cerebral map of one’s body and the space immediately surrounding it - hence good coordination and spatial orientation. High sensitivity of olfactory, gustatory, tactile, and proprioceptive sensations. Senses the shape of objects well (sculpture is its domain). Developed fine motor skills (dexterous hands and fingers, and fine manual work gives pleasure). Movements are flexible, soft, unhurried, without any angularity. Relaxation, rest. Compromising and peaceable. Avoids stress and therefore any conflicts. Concentration on the present. A subject with program Si is simply physically unable to think about the future (it does not work; they cannot penetrate beyond the veil of the future with thought). Therefore does not make plans in advance (and rarely, with difficulty, thinks about the past), but lives in a stream of current sensations. In general, imagining anything that the Si subject does not currently see or sense is difficult. Complex scenario fantasies – these are especially difficult. Focused on getting enough sleep, eating with enjoyment and without haste, getting a massage, and taking a cozy posture in a comfortable chair. Dizziness and orthostatic collapse are uncharacteristic (that is, drops in blood pressure and dizziness upon suddenly rising from a lying position). Anxiety and anxious reflections are uncharacteristic. Does not notice dangers. Very far from any philosophy or any abstract reasoning. Thinking is concrete. Tends to simplify life in understanding and perception. Reflection on the past and future in general (one’s own or others’) is uncharacteristic. Cannot plan not only the future but partly even the current day (cannot plan activities in time at all, just as cannot look into the future). Fears are also uncharacteristic. In food and any pleasures, always knows measure and harmony - never overdoes it (overeating something is not characteristic of Si, despite all its gourmandism). Life proceeds in harmony, peace, and tranquility without any emotional rebelliousness. Anger, malice, rage, struggle, an active stance toward life, interference in other people’s affairs, planning, foresight, a sense of danger, anxiety, autoaggression, symptoms of depersonalization with disturbance of the body schema, and lack of appetite - all of these are far below average in the case of Si. From an evolutionary standpoint, a close connection is highly probable between the Si strategy of individual primates and their high specialization in grooming. What Si and Ne have in common, allowing them to be combined into one pole of “judicious” traits – peaceableness (somewhat more pronounced in introverted Si) and a generally benevolent and interested attitude toward other people (absent in both Ni and Se). | Reduced overall noradrenergic activity, substantially increased serotonergic activity. Activity of postsynaptic NMDA glutamate receptors is reduced or at an average level. Overall DA activity is reduced; ACh is unremarkable. |
| Se | Highly competitive behavior, proactive aggression, territorial aggression. Love of power. Coercive pressure and instilling fear as preferred strategies. Believes that the strong have the right to enjoy all the material benefits of life by exploiting the weak and taking the fruits of their labor. Egoistic; for the sake of personal interests, readily tramples others’ interests without considering even their relative absolute magnitude. Likes to display superiority (showing off and deliberately humiliating others as possible substrategies). Fearlessness. Low autonomic-emotional reactivity to situations of struggle and threat (bradycardia and low heart rate in emotion-provoking situations are especially characteristic). Aggression has a “cold” character - that is, it is not defensive but specifically proactive, beginning not from rage but much more often from boredom. Rage is more often demonstrative and controlled and, in any case, appears only after aggression has already begun (as a subsequent adrenaline surge additionally facilitating physical mobilization). High sexuality, increased libido. Good coordination of movements. Intensive metabolism (fears cold less than others). Prefers radical solutions liable to escalate conflict. Anxiety, shame, guilt, and respect for the rights and interests of other people are uncharacteristic. Feelings of revelation and “grasping the essence” from dopamine surges are uncharacteristic. Speed of decision-making. Moral egoism (demands made of others are much higher than those made of oneself). Uninhibited movements. Weak functioning of mirror neurons. Rapid wound healing. Reduced pain sensitivity. Instantaneous impulsive reactions to changes in the surrounding environment. Other people’s resistance does not calm but only provokes the Se subject to intensify coercive pressure and aggression. Conflict is a source of pleasure rather than unpleasant experiences. Thoughts are concrete and highly selective (without fantasies). The voice is more likely low than high (and other symptoms of increased testosterone and androgenic activity in general are also characteristic). High tolerance of respiratory viral diseases. What Se and Ni have in common, allowing them to be combined into one pole of “decisive” traits – their simultaneously increased egoism and ill will toward people (more pronounced in Se and less pronounced in Ni because of the latter’s passivity). What Se and Si have in common – concreteness of thinking, poverty or absence of fantasies, good development of the spatial map, and good coordination of movements. | High ACh and testosterone, low glutamine activity. Serotonin and norepinephrine are average or above average; dopamine is average or below average. Oxytocin is reduced, vasopressin increased. |
| Ti | Ti creates a static map of the surrounding reality in order to simplify the subject’s orientation within it. Since no “imprint” of reality can be analog and at the same time one hundred percent perfect (the brain would not have enough resources for this), Ti is therefore forced to partition and classify reality, distinguish what is important from what is unimportant (that is, construct hierarchical models), and, most importantly – identify similar features so that instead of a thousand different descriptions it can ultimately use only a few universal ones. Ti methods – evaluating structures, classifications, and concepts. Classification and systematization of objects into the cells of structures. Bottom-up inductive cognition of the world (specifically analytical cognition, not perception – cognition in Ti proceeds from the particular to the general by identifying similar features and constructing generalized schemes and models; perception, by contrast, more often proceeds from the general to the particular – indeed, this is precisely what the “maps of reality” produced by Ti are for). Classification of objects according to criteria of important versus unimportant, primary versus secondary, cause versus effect. Unification and standardization. Comparison of objects or their elements with various criteria. Sorting. Analysis of complex phenomena by constructing hierarchical models of them. An instinctive predisposition toward command of the laws of formal mathematical logic and use of them in evaluating objects, events, and phenomena. An abundance in speech of special words that increase the precision with which the formal-logical meanings embedded in a phrase are transmitted (strict construction of the phrase, an abundance of function words clarifying logical interrelations, fastidiousness regarding the use of cases and prepositions that reflect logical interrelations among words). Perfectionism in constructing logical models, where every small element matters because even one small element can destroy the logical coherence of the entire construction. For the same reason, careful regard for the “truth of facts” and unwillingness to distort them to accommodate someone else’s opinion, even that of a superior. Interest in the organization of the state system as one of the most important systems of the surrounding world. Increased interest in any fields of activity that use or reveal static structures of logical interrelations - science, law, programming, mathematics, encryption and decryption, cartography, archaeology, and so forth. Interest in constructing mathematical models of social and natural phenomena. The main thing in Ti is the need to explain and understand observed phenomena, where to understand means to establish cause-and-effect relations (that is, hierarchical relations) and construct a reproducible theoretical model of the phenomenon. Ti’s principal evaluative criteria are structural coherence, functional viability of the structure (model), simplicity and beauty of the structure, and its universality and repeatability across different phenomena. Comparing objects with one another, comparing them with criteria, and finding similarity and commonality in a disparate set of phenomena is Ti’s favorite and most frequent occupation. Ti is characterized by an increased capacity for spatial-logical operations - hence a developed ability to quickly understand the meaning of such phrases as “father’s brother” and “brother’s father,” as well as a capacity for rapid and successful mental mathematical operations with simple fractions, which is positively correlated with Ti (and negatively with Fi). Ti is characterized by increased concentration, consistency, and a certain “viscosity” of thoughts and reasoning, which adhere closely around the object being mentally considered. It is characterized by patience, meticulousness, and long-term inertia of interests. Another, and evidently physiologically connected, side of subjects with strong Ti is their low insight into other people’s feelings and experiences (both positive and negative). The capacity for emotional resonance is weakened (although not to the same degree as in Te). At the same time, in Ti (unlike Te), the capacity to establish emotional and social contacts is selectively impaired, and the capacity for diplomacy and emotional manipulation in general is sharply weakened. Low suggestibility, distrustfulness, low sociability. Ti also has a reduced capacity for mental visualization. It is characterized by strong inhibition of any external sensory interference (noise) and any internal impulsive urges. | Low oxytocin, reduced dopamine. Serotonergic activity is apparently increased. Vasopressinergic activity also tends to be increased (especially in LSI, but partly also in LII). |
