Study of the Relationship Between Achievement Test Results and the Socionic Personality Profile
Study of the Relationship Between Achievement Test Results and the Socionic Personality Profile
Part 1 – Tests of Predominantly Logical and Predominantly Emotional Intelligence
V. L. Talanov
Saint Petersburg, January 2019
Introduction
In socionics, a relationship between a person’s socionic profile and an objective profile of particular abilities measured directly by achievement tests had always been presumed, but until 2018 no one had tested it experimentally. Moreover, in mid-2018 a discussion even arose on the Socioforum, during which some fanatical “Neveevites” questioned the very possibility that such a relationship could exist. According to them, abilities (including logical abilities) were one thing, while socionics – supposedly stood on its own.
In October-November 2018, Andrey Parfenov, with the participation of the author of the present article, conducted a pilot experiment on the Socioforum and in his VK community “Cognitive Socionics” to test relationships between socionic personality profiles measured with V. L. Talanov’s 350-item sociodiagnostic questionnaire (form 2018-350-8) and indicators of the Amthauer intelligence test (IST). Although the sample was small (about 40 people), statistically significant correlations were demonstrated between overall success on the test (the IQ indicator), as well as the results of its individual subtests, especially the arithmetic ones, and the magnitude of logical functions (especially Ti) in the participants’ socionic functional profiles (see https://vk.com/soc_experiment?w=wall-162420791_61%2Fall).
Independently of this pilot study, in November-December 2018 V. L. Talanov conducted work to test the relationships between the socionic profile measured by the questionnaire and performance on the Amthauer IST and on the RMET test for recognizing other people’s emotional states from their gaze. A substantially larger sample was used, and comparison of the results of three different methods at once – the socionic questionnaire, the Amthauer test (oriented predominantly toward measuring logical intelligence), and the RMET test (oriented predominantly toward measuring emotional intelligence) made it possible to conduct a much deeper analysis of the results, including separating the influence on them of general intelligence (unrelated to either logic or ethics) from specific logical, emotional, sensory, and intuitive abilities arising from the corresponding characteristics of a person’s temperament but not directly related to the person’s intelligence. The results of this experimental work are presented in this article.
Methodology
Measurement Instruments
To obtain socionic profiles, V. L. Talanov’s 350-diagnostic-item questionnaire “form 2018-350-8” was used, employing the response-processing and socionic-profile derivation procedure standard for all of V. L. Talanov’s sociodiagnostic questionnaires. The participant’s raw responses are first corrected for the individual level of self-assessment, the tendency to answer yes or no more often, and the extremity or caution of ratings (that is, their greater or lesser dispersion from the mean). After this, the responses to each questionnaire item are finally normalized to a mean of zero and a unit sample standard deviation. The initial type profile, whose 16 numbers reflect the degree of proximity of the respondent to each of the 16 standard sociotypes, is obtained as a set of 16 linear correlations between the participant’s finally normalized responses and 16 vectors of previously known averaged typical responses to this sequence of questions characteristic of each of the 16 standard sociotypes. So that subsequent operations can be performed on the resulting correlation values as on quantities distributed according to a normal distribution, these correlation values are additionally replaced by their Fisher transforms. The Fisher transforms of the 16 linear correlations constitute the primary (raw) type profile of each participant. The type profile is converted into a 15-number trait profile, and the trait profile, in turn, is easily recalculated into an extended 12-number functional profile (all conversion operators can be seen, for example, here: http://sociotoday.narod.ru/val_funk.docx - see the “Methodology” section).
During the study, the questionnaire was posted online on a website from which it could be downloaded for completion. Anonymous respondents (who wished to receive their detailed socionic summary) sent their completed questionnaire for processing from an anonymous email address created specifically for this purpose, and on that same day they received at the same address, in response (as a reward for their work), their detailed socionic summary. As a condition of typing, the respondent was also required to complete two additional tests (IST and RMET) on third-party websites (with which the author of the study had no connection), while also entering their results on these tests into the questionnaire. The absence of falsification in the reported results for the Amthauer IST (the most labor-intensive test to complete) was controlled by the fact that on the test website every result is stored under a particular name and number and can therefore be checked; respondents entered in the questionnaire the URL link containing the number of their result and, as their anonymous nickname when taking the IST, also entered – for additional identification - the anonymous email address created specifically for correspondence concerning the socionic questionnaire. Thus, while preserving complete respondent anonymity, the possibility of falsification or errors (for example, if a participant indicated an incorrect age range when taking the IST, or skipped some of the “troublesome” subtests) was excluded in the IST experiment. The RMET is much shorter, less tiring, and more interesting than the Amthauer test; in this case the motive for falsifying one’s result is minimal, so the author did not additionally recheck the RMET results reported by respondents after they had taken the test on a third-party resource.
For the Amthauer test (Form A of this test, one of two parallel forms), respondents were directed to the third-party internet resource https://psytest24.ru/amthauer/index.php?iter=1, which allows reported results to be verified, and for the RMET (recognition of a person’s emotional states from their gaze) – to the third-party internet resource http://www.aspergers.ru/node/232#.
Sample Size
At the end of the experiment, 142 respondents had completed all three diagnostic methods (questionnaire, IST, RMET); an additional 65 people had completed only two methods (questionnaire, IST), and another 84 people had completed the other pair of methods (questionnaire, RMET). In total, 291 participants took part in the experiment, completing the questionnaire and at least one of the two additional tests.
Indicators Analyzed
Fourteen indicators from the two additional tests were compared with the socionic profiles – type, trait, and functional profiles (by calculating linear correlations with the numbers of these profiles). What are these indicators? First, there is the RMET result itself (an integer from 0 to 36; in the actual sample, in the range from 15 to 34, indicating the number of emotional states correctly selected from a list when evaluating 36 photographs of actors’ eyes). Of the remaining 13 indicators, eleven are the ten direct results of the Amthauer IST (the overall IQ score and separate scores for each of the 9 subtests), plus one more indicator – the sum of the scores on subtests 1, 3, 5, and 6 (designated in this work as indicator “А”). Subtests nos. 1, 3, 5, and 6 had been selected by the author for the additional Amthauer indicator “А” even before the start of the large experiment with it, on the basis of analysis of the content of its subtests and the results of Andrey Parfenov’s preliminary pilot experiment, as those most likely to be associated with a positive logic-ethics balance in respondents’ socionic profiles. Two additional indicators used in the study are integral indicators reflecting the interaction between IST and RMET results. One of them, equal to the difference between the normalized values of indicator А and the RMET indicator, according to the experimental hypothesis should characterize the purely logical component of a person’s abilities, unrelated to his general intelligence, which is independent of the logic-ethics balance (because when the two specified indicators are subtracted, their logical component is added while the intellectual component is canceled out). The second indicator, conversely, equals the sum of the normalized values of indicator А and the RMET indicator – it reflects, conversely, a predominantly purely intellectual component, which according to the preliminary experimental hypothesis is unrelated to respondents’ socionic logic-ethics balance (because the role of the personality’s logical-emotional balance in the combined results of tests of logical and emotional intelligence should be canceled out to a substantial degree).
All respondents’ socionic profiles were used in calculating correlations with the intelligence-test indicators in three different versions of their normalization, individualized for each respondent.
First – raw socionic profiles were used (the type profile of each participant, consisting of Fisher transforms of the correlations of that participant’s responses with the 16 vectors of standard type responses, and the trait and functional profiles derived from it).
Second, correlations were also calculated for profiles that had undergone individual normalization for each participant up to a unit standard deviation of each type profile (to obtain it, the values of each participant’s raw type profile are divided by the standard deviation of the set of 16 values of that raw profile; the trait and functional profiles are obtained from the normalized type profile by the usual procedure).
Third, correlations were also calculated for profiles that had undergone optimized (incomplete) normalization, namely division not by the standard deviation (sigma) of the raw profile, but by sigma raised to the power “а”, where 0<a<1 (specifically, а=0,21). The point is that the sigma of the raw profile depends simultaneously on several factors. First, there is a group of subfactors affecting the thoughtfulness and reliability of the respondent’s answers to questionnaire items. The greater the respondent’s diligence, intelligence, life experience, as well as logic and rationality, the higher, as a statistical tendency, the sigma of the resulting raw type profile. All these subfactors combine into one jointly acting factor representing some degree of interference (noise in the results), and ideally its influence on the height of the type profile should be eliminated completely. But there is also a second factor, reflecting the genuinely different degree of a person’s functional heterogeneity across different people. Some people differ very markedly from the average level on a number of their socionic indicators (the sigma of their raw socionic profile is objectively large), but there are objectively also people in whom almost all functions of the psyche genuinely differ very little from the average level - that is, the personality characteristics of such people are objectively weakly expressed, and accordingly their type, trait, and functional profiles should objectively be smoothed, that is, have a small sigma.
In processing Talanov’s socionic questionnaires, there is, in principle, a special technique that makes it possible to separate the influence of these two factors and selectively (by means of a special correction individually sized for each respondent) minimize the influence of only the first one (the artifactual factor) on the resulting raw type profile. However, this technique requires the introduction of a special control scale into the questionnaires and is not used in questionnaires of the latest series, including the socionic questionnaire used in the present study. Nevertheless, a partial reduction of the parasitic influence of the first (artifactual) factor on the height of the type profile, while retaining the principal contribution of the second factor, is also achieved without individual corrections - by means of a general group correction, namely by dividing each raw profile by its sigma raised to the power “a”, where а=0,21 (see http://sociotoday.narod.ru/vysota.docx). This transformation of raw socionic profiles maximizes their correlations with external tests, which in this case should be higher than the correlations both for a raw type profile not corrected for sigma at all and for one fully corrected for sigma, up to bringing the profiles of all respondents to the same unit sigma (that is, unit standard deviation).
Thus, dividing the original profiles by their sigma raised to the power 0,21 yields the third type of profiles (optimized to maximize correlations with external tests), for which correlations with the block of external intellectual achievement tests were also calculated in the present work.
Equalization of the Experimental Sample for Equal Representation of Sociotypes (Mathematical Pseudo-Equalization Procedure)
Correlations between the block of intelligence-test indicators (including RMET) and the block of socionic indicators were calculated in two ways. In the first case, no corrections were made for heterogeneity of the experimental sample in the proportions of sociotypes represented in it, and correlations were calculated directly between the sample indicators. Heterogeneity of the sample in the proportions of sociotypes can introduce some distortions (not very large) into the resulting correlations.
In the second case, before correlations were calculated, the subsample of 142 participants who completed all three tests was equalized by means of a special mathematical procedure to obtain an “as if” equal representation of all 16 psychotypes. The corresponding mathematical “pseudo-equalization” procedure is fully justified mathematically and consists of several stages. First, the proportion of each sociotype in the sample is calculated, with a respondent of each sociotype contributing to the determination of this proportion with a weight equal to the height of the corresponding maximum peak in the respondent’s raw type profile. Next, the square root is taken of the resulting proportion of each sociotype in the sample; finally, for each respondent, all normalized indicators (both intellectual and socionic) intended for subsequent calculation of intercorrelations are divided by the square root of the sample proportion of the sociotype to which that respondent belongs, judging from the maximum peak of the type profile. Applying this mathematical procedure to the data (before calculating correlations) brings all subsequent intercorrelations among them to the numerical form that would have been obtained if all sociotypes had been represented completely equally in the experimental sample.
Results and Discussion
Table 1 presents, for each of the 14 indicators of the “intellectual block,” the sum of the squares of the linear correlation coefficients between that indicator and all 350 items of the sociodiagnostic questionnaire (for the subsample of 142 participants, without pseudo-equalization for equal representation of sociotypes). The proportions of sociotypes in the subsample differ by no more than a factor of 4; with this not very large heterogeneity, the correlations in the sample differ little from the correlations in an ideal sample with equal representation of sociotypes.
The sums of squared correlations in Table 1 are proportional to the variance commonality of each of the 14 indicators of the “intellectual block” with the socionic (temperament-psychological) block. It is noteworthy that among the Amthauer subtests, subtests nos. 1, 3, 5, and 6 show the greatest variance commonality with the socionic questionnaire. Consequently, the additional indicator “А,” equal to the sum of the results of these four subtests, was selected quite justifiably as the most indicative marker of the influence of the socionic profile on achievement-test results. It is also noteworthy that the variance commonality of the composite indicator А with the socionic questionnaire (equal to 4,36) is greater than 3,62 - the variance commonality with the questionnaire for the final IQ indicator measured in the Amthauer test by averaging the results of all 9 subtests. The lowest variance commonality with the questionnaire is shown by the 8th Amthauer subtest (tasks involving mental rotation of cubes – supposedly measuring spatial relations). Ambiguity in interpretation when performing this task evidently makes it of low validity. Commonality with the questionnaire (that is, with the psychological characteristics of personality) is also low for subtests no. 7, no. 2 (an excessively easy task), and no. 4 (poorly constructed answer keys for determining correct answers).
The RMET (determining emotional state from other people’s gaze) has practically the same high variance commonality with the psychological side of personality as the composite indicator А from four Amthauer subtests. Thus, the integral indicator equal to the difference between the normalized А and RMET indicators, that is, the difference in success on logical and emotional achievement tests, is of considerable interest because it may claim to reflect only the psychological (socionic) component, with the component of a person’s general intelligence and general life experience canceled out.
Table 1
| Indicator | Variance commonality with the questionnaire (sum of squared correlations with 350 questionnaire items) |
|---|---|
| IQ (mean score across all 9 subtests of the Amthauer “IST” battery) | 3,62 |
| ДП(1) | 3,05 |
| ИС(2) | 2,26 |
| Ан(3) | 3,39 |
| Об(4) | 2,63 |
| Пм(9) | 3,02 |
| АЗ(5) | 3,68 |
| ЧР(6) | 3,94 |
| ПВ(7) | 2,28 |
| ПО(8) | 1,93 |
| А=1+3+5+6 (sum of the subtests with the highest correlation with the questionnaire) | 4,36 |
| Б=2+4+9+7+8 | 2,84 |
| А-0,44*Б | 3,91 |
| RMET (test of 36 images for recognition of emotional facial expressions) | 4,13 |
| А(norm.) minus RMET(norm.) | 6,58 |
| А(norm.) plus RMET(norm.) | 2,99 |
Tables 2, 3, and 4 show correlations between socionic-profile indicators from the questionnaire and the main indicators of the achievement tests intended to measure components of logical and emotional intelligence (with general intelligence also participating in each of these cases, that is, in particular, a person’s general development, life experience, and the speed and efficiency of information processes, without dividing them into predominantly logical and ethical ones).
All correlations with Amthauer test indicators (N=207) whose absolute values exceed 0,14 are reliable in their sign with a confidence coefficient of 1-2а=0,95, and those exceeding 0,18 - with a confidence coefficient of 0,99.
Correlations with combined indicators of the Amthauer and RMET tests (N=142) whose absolute values exceed 0,175 are reliable in their sign with a confidence coefficient of 1-2а=0,95, and those exceeding 0,225 - with a confidence coefficient of 0,99.
Table 2 reflects correlations for indicators of raw socionic profiles, Table 3 – profiles with full normalization to a standard equal height in all participants, and Table 4 – profiles optimized for maximum correlation with external tests. Indeed, for the profiles in Table 4, correlations with tests of the intellectual block are the largest (among the three specified types of profiles, that is, completely unnormalized, fully normalized, and partially optimally normalized).
Table 2
Correlations of respondents’ socionic-profile indicators with results of Amthauer subtests (intelligence test battery) and the RMET test (recognition of the emotional expression of 36 faces)
| Socionic-profile indicator | IQ (mean score across all subtests) N=207 | А=1+3+5+6 N=207 | RMET N=226 | А(norm.) minus RMET(norm.) N=142 | А(norm.) plus RMET(norm.) N=142 |
|---|---|---|---|---|---|
| ILE_raw profile scores without normalization | 0,316 | 0,358 | -0,175 | 0,458 | 0,081 |
| LII_raw profile scores without normalization | 0,252 | 0,298 | -0,230 | 0,436 | 0,023 |
| SEI_raw profile scores without normalization | -0,181 | -0,243 | 0,205 | -0,370 | 0,014 |
| ESE_raw profile scores without normalization | -0,183 | -0,235 | 0,129 | -0,340 | -0,035 |
| SLE_raw profile scores without normalization | 0,013 | 0,053 | -0,090 | 0,074 | 0,025 |
| LSI_raw profile scores without normalization | -0,007 | 0,014 | -0,194 | 0,102 | -0,035 |
| IEI_raw profile scores without normalization | -0,026 | -0,054 | 0,172 | -0,086 | -0,011 |
| EIE_raw profile scores without normalization | -0,098 | -0,115 | 0,168 | -0,148 | -0,050 |
| SEE_raw profile scores without normalization | -0,217 | -0,249 | 0,244 | -0,400 | 0,026 |
| ESI_raw profile scores without normalization | -0,307 | -0,343 | 0,109 | -0,390 | -0,098 |
| ILI_raw profile scores without normalization | 0,146 | 0,187 | -0,148 | 0,342 | -0,014 |
| LIE_raw profile scores without normalization | 0,219 | 0,276 | -0,180 | 0,349 | 0,047 |
| IEE_raw profile scores without normalization | 0,006 | -0,025 | 0,212 | -0,130 | 0,039 |
| EII_raw profile scores without normalization | -0,028 | -0,063 | 0,095 | -0,077 | -0,039 |
| SLI_raw profile scores without normalization | 0,006 | 0,017 | -0,122 | 0,053 | 0,026 |
| LSE_raw profile scores without normalization | 0,049 | 0,073 | -0,191 | 0,070 | -0,006 |
| Extraversion_raw profile scores without normalization | 0,019 | 0,027 | 0,045 | -0,037 | 0,033 |
| Irrationality_raw profile scores without normalization | 0,040 | 0,030 | 0,177 | -0,046 | 0,121 |
| Statics_raw profile scores without normalization | 0,123 | 0,169 | -0,112 | 0,222 | 0,057 |
| Intuition_raw profile scores without normalization | 0,178 | 0,194 | -0,001 | 0,247 | 0,013 |
| Judiciousness (peripheral)_raw profile scores without normalization | 0,192 | 0,158 | -0,068 | 0,092 | 0,069 |
| Tactics_raw profile scores without normalization | 0,079 | 0,049 | -0,249 | 0,230 | -0,177 |
| Carefreeness_raw profile scores without normalization | -0,115 | -0,149 | 0,092 | -0,220 | 0,085 |
| Logic_raw profile scores without normalization | 0,197 | 0,254 | -0,263 | 0,363 | 0,028 |
| Merriness (Ascending)_raw profile scores without normalization | 0,228 | 0,237 | -0,037 | 0,292 | 0,016 |
| Constructivism_raw profile scores without normalization | -0,189 | -0,179 | -0,091 | 0,065 | -0,187 |
| Yielding_raw profile scores without normalization | 0,206 | 0,212 | -0,093 | 0,085 | 0,050 |
| Questimity_raw profile scores without normalization | 0,008 | 0,059 | -0,013 | 0,056 | 0,005 |
| Democracy (egalitarianism)_raw profile scores without normalization | 0,188 | 0,223 | -0,167 | 0,313 | 0,129 |
| Positivism_raw profile scores without normalization | 0,097 | 0,053 | -0,019 | -0,043 | 0,088 |
| Process (Rightness)_raw profile scores without normalization | -0,181 | -0,270 | 0,170 | -0,277 | -0,163 |
| Ni_raw profile scores without normalization | 0,101 | 0,120 | 0,045 | 0,181 | 0,000 |
| Ne_raw profile scores without normalization | 0,249 | 0,257 | 0,017 | 0,272 | 0,068 |
| Si_raw profile scores without normalization | -0,109 | -0,140 | 0,001 | -0,205 | 0,017 |
| Se_raw profile scores without normalization | -0,190 | -0,193 | 0,061 | -0,245 | -0,002 |
| Ti_raw profile scores without normalization | 0,200 | 0,253 | -0,271 | 0,383 | 0,014 |
| Te_raw profile scores without normalization | 0,174 | 0,232 | -0,263 | 0,324 | 0,023 |
| Fi_raw profile scores without normalization | -0,214 | -0,269 | 0,230 | -0,359 | -0,042 |
| Fe_raw profile scores without normalization | -0,172 | -0,225 | 0,249 | -0,340 | -0,029 |
| Qi_raw profile scores without normalization | 0,051 | 0,075 | -0,169 | 0,205 | -0,014 |
| Qe_raw profile scores without normalization | -0,076 | -0,072 | 0,053 | -0,153 | -0,058 |
| Di_raw profile scores without normalization | -0,066 | -0,084 | -0,049 | -0,031 | -0,093 |
| De_raw profile scores without normalization | 0,048 | 0,052 | -0,048 | 0,036 | 0,027 |
| sum of squared correlations of all indicators | 1,09 | 1,49 | 1,04 | 2,68 | 0,20 |
| sum of squared correlations of the 15 traits | 0,35 | 0,44 | 0,27 | 0,63 | 0,15 |
Table 3
Correlations of respondents’ socionic-profile indicators with results of Amthauer subtests (intelligence test battery) and the RMET test (recognition of the emotional expression of 36 faces)
| Socionic-profile indicator | IQ (mean score across all subtests) N=207 | А=1+3+5+6 N=207 | RMET N=156 | А(norm.) minus RMET(norm.) N=142 | А(norm.) plus RMET(norm.) N=142 |
|---|---|---|---|---|---|
| ILE_after normalization of all individual type profiles to unit sigma | 0,340 | 0,377 | -0,152 | 0,443 | 0,109 |
| LII_after normalization of all individual type profiles to unit sigma | 0,257 | 0,299 | -0,209 | 0,436 | 0,037 |
| SEI_after normalization of all individual type profiles to unit sigma | -0,182 | -0,248 | 0,222 | -0,375 | 0,004 |
| ESE_after normalization of all individual type profiles to unit sigma | -0,189 | -0,242 | 0,097 | -0,314 | -0,064 |
| SLE_after normalization of all individual type profiles to unit sigma | 0,032 | 0,073 | -0,101 | 0,093 | 0,013 |
| LSI_after normalization of all individual type profiles to unit sigma | -0,015 | 0,001 | -0,213 | 0,142 | -0,077 |
| IEI_after normalization of all individual type profiles to unit sigma | -0,030 | -0,053 | 0,172 | -0,104 | 0,001 |
| EIE_after normalization of all individual type profiles to unit sigma | -0,116 | -0,125 | 0,133 | -0,151 | -0,057 |
| SEE_after normalization of all individual type profiles to unit sigma | -0,229 | -0,257 | 0,236 | -0,424 | 0,013 |
| ESI_after normalization of all individual type profiles to unit sigma | -0,323 | -0,352 | 0,068 | -0,337 | -0,140 |
| ILI_after normalization of all individual type profiles to unit sigma | 0,158 | 0,200 | -0,136 | 0,349 | 0,008 |
| LIE_after normalization of all individual type profiles to unit sigma | 0,219 | 0,279 | -0,144 | 0,293 | 0,106 |
| IEE_after normalization of all individual type profiles to unit sigma | 0,004 | -0,026 | 0,217 | -0,167 | 0,053 |
| EII_after normalization of all individual type profiles to unit sigma | -0,049 | -0,083 | 0,082 | -0,069 | -0,049 |
| SLI_after normalization of all individual type profiles to unit sigma | 0,027 | 0,033 | -0,087 | 0,068 | 0,027 |
| LSE_after normalization of all individual type profiles to unit sigma | 0,068 | 0,088 | -0,173 | 0,077 | 0,010 |
| Extraversion_after normalization of all individual type profiles to unit sigma | 0,024 | 0,033 | 0,038 | -0,063 | 0,046 |
| Irrationality_after normalization of all individual type profiles to unit sigma | 0,064 | 0,055 | 0,185 | -0,076 | 0,120 |
| Statics_after normalization of all individual type profiles to unit sigma | 0,067 | 0,097 | -0,140 | 0,189 | -0,034 |
| Intuition_after normalization of all individual type profiles to unit sigma | 0,179 | 0,198 | -0,001 | 0,233 | 0,043 |
| Judiciousness_after normalization of all individual type profiles to unit sigma | 0,191 | 0,146 | -0,017 | 0,081 | 0,077 |
| Tactics_after normalization of all individual type profiles to unit sigma | 0,081 | 0,057 | -0,241 | 0,265 | -0,152 |
| Carefreeness_after normalization of all individual type profiles to unit sigma | -0,107 | -0,140 | 0,101 | -0,215 | 0,055 |
| Logic_after normalization of all individual type profiles to unit sigma | 0,220 | 0,273 | -0,253 | 0,383 | 0,044 |
| Merriness_after normalization of all individual type profiles to unit sigma | 0,201 | 0,196 | -0,105 | 0,296 | -0,060 |
| Constructivism_after normalization of all individual type profiles to unit sigma | -0,115 | -0,099 | -0,166 | 0,186 | -0,181 |
| Yielding_after normalization of all individual type profiles to unit sigma | 0,203 | 0,217 | -0,019 | 0,026 | 0,134 |
| Questimity_after normalization of all individual type profiles to unit sigma | 0,029 | 0,085 | 0,016 | 0,018 | 0,042 |
| Democracy_after normalization of all individual type profiles to unit sigma | 0,144 | 0,163 | -0,077 | 0,195 | 0,163 |
| Positivism_after normalization of all individual type profiles to unit sigma | 0,062 | 0,022 | 0,015 | -0,073 | 0,080 |
| Process_after normalization of all individual type profiles to unit sigma | -0,177 | -0,256 | 0,092 | -0,209 | -0,192 |
| Ni_after normalization of all individual type profiles to unit sigma | 0,097 | 0,123 | 0,041 | 0,162 | 0,025 |
| Ne_after normalization of all individual type profiles to unit sigma | 0,258 | 0,263 | 0,038 | 0,237 | 0,107 |
| Si_after normalization of all individual type profiles to unit sigma | -0,094 | -0,131 | 0,029 | -0,186 | 0,002 |
| Se_after normalization of all individual type profiles to unit sigma | -0,193 | -0,193 | 0,047 | -0,244 | -0,030 |
| Ti_after normalization of all individual type profiles to unit sigma | 0,214 | 0,262 | -0,272 | 0,410 | 0,011 |
| Te_after normalization of all individual type profiles to unit sigma | 0,196 | 0,254 | -0,245 | 0,335 | 0,054 |
| Fi_after normalization of all individual type profiles to unit sigma | -0,243 | -0,294 | 0,222 | -0,377 | -0,059 |
| Fe_after normalization of all individual type profiles to unit sigma | -0,192 | -0,243 | 0,228 | -0,352 | -0,048 |
| Qi_after normalization of all individual type profiles to unit sigma | 0,033 | 0,055 | -0,148 | 0,208 | -0,019 |
| Qe_after normalization of all individual type profiles to unit sigma | -0,066 | -0,053 | 0,026 | -0,143 | -0,048 |
| Di_after normalization of all individual type profiles to unit sigma | -0,083 | -0,102 | -0,091 | 0,039 | -0,146 |
| De_after normalization of all individual type profiles to unit sigma | 0,034 | 0,033 | -0,037 | 0,001 | 0,054 |
| sum of squared correlations of all indicators | 1,11 | 1,50 | 0,93 | 2,60 | 0,29 |
| sum of squared correlations of the 15 traits | 0,30 | 0,37 | 0,24 | 0,58 | 0,18 |
Table 4-1
Correlations of respondents’ socionic-profile indicators with results of Amthauer subtests (intelligence test battery) and the RMET test (recognition of the emotional expression of 36 faces)
| Socionic-profile indicator | IQ (mean score across all subtests) N=207 | А=1+3+5+6 N=207 | RMET N=226 | А(norm.) minus RMET(norm.) N=142 | А(norm.) plus RMET(norm.) N=142 |
|---|---|---|---|---|---|
| ILE_normalized by sigma to the power “0,21” | 0,324 | 0,365 | -0,171 | 0,458 | 0,088 |
| LII_normalized by sigma to the power “0,21” | 0,255 | 0,300 | -0,227 | 0,438 | 0,027 |
| SEI_normalized by sigma to the power “0,21” | -0,183 | -0,246 | 0,210 | -0,373 | 0,012 |
| ESE_normalized by sigma to the power “0,21” | -0,185 | -0,237 | 0,123 | -0,337 | -0,041 |
| SLE_normalized by sigma to the power “0,21” | 0,017 | 0,057 | -0,092 | 0,078 | 0,022 |
| LSI_normalized by sigma to the power “0,21” | -0,009 | 0,011 | -0,197 | 0,109 | -0,042 |
| IEI_normalized by sigma to the power “0,21” | -0,027 | -0,055 | 0,173 | -0,090 | -0,008 |
| EIE_normalized by sigma to the power “0,21” | -0,102 | -0,117 | 0,162 | -0,150 | -0,051 |
| SEE_normalized by sigma to the power “0,21” | -0,220 | -0,251 | 0,242 | -0,404 | 0,022 |
| ESI_normalized by sigma to the power “0,21” | -0,314 | -0,349 | 0,102 | -0,384 | -0,107 |
| ILI_normalized by sigma to the power “0,21” | 0,147 | 0,189 | -0,145 | 0,343 | -0,009 |
| LIE_normalized by sigma to the power “0,21” | 0,222 | 0,280 | -0,177 | 0,344 | 0,058 |
| IEE_normalized by sigma to the power “0,21” | 0,006 | -0,025 | 0,213 | -0,137 | 0,041 |
| EII_normalized by sigma to the power “0,21” | -0,032 | -0,067 | 0,094 | -0,077 | -0,040 |
| SLI_normalized by sigma to the power “0,21” | 0,009 | 0,019 | -0,115 | 0,056 | 0,026 |
| LSE_normalized by sigma to the power “0,21” | 0,053 | 0,077 | -0,189 | 0,071 | -0,004 |
| Extraversion_normalized by sigma to the power “0,21” | 0,021 | 0,029 | 0,042 | -0,041 | 0,034 |
| Irrationality_normalized by sigma to the power “0,21” | 0,045 | 0,035 | 0,180 | -0,052 | 0,120 |
| Statics_normalized by sigma to the power “0,21” | 0,113 | 0,156 | -0,120 | 0,218 | 0,039 |
| Intuition_normalized by sigma to the power “0,21” | 0,178 | 0,195 | -0,001 | 0,244 | 0,019 |
| Judiciousness (peripheral)_normalized by sigma to the power “0,21” | 0,195 | 0,157 | -0,056 | 0,091 | 0,071 |
| Tactics_normalized by sigma to the power “0,21” | 0,080 | 0,049 | -0,249 | 0,237 | -0,174 |
| Carefreeness_normalized by sigma to the power “0,21” | -0,113 | -0,147 | 0,093 | -0,217 | 0,078 |
| Logic_normalized by sigma to the power “0,21” | 0,202 | 0,258 | -0,262 | 0,368 | 0,031 |
| Merriness (Ascending)_normalized by sigma to the power “0,21” | 0,227 | 0,233 | -0,050 | 0,295 | 0,003 |
| Constructivism_normalized by sigma to the power “0,21” | -0,181 | -0,168 | -0,105 | 0,088 | -0,189 |
| Yielding_normalized by sigma to the power “0,21” | 0,209 | 0,217 | -0,080 | 0,075 | 0,068 |
| Questimity_normalized by sigma to the power “0,21” | 0,012 | 0,065 | -0,008 | 0,050 | 0,013 |
| Democracy (egalitarianism)_normalized by sigma to the power “0,21” | 0,183 | 0,215 | -0,153 | 0,299 | 0,136 |
| Positivism_normalized by sigma to the power “0,21” | 0,091 | 0,048 | -0,011 | -0,048 | 0,087 |
| Process (Rightness)_normalized by sigma to the power “0,21” | -0,185 | -0,272 | 0,158 | -0,272 | -0,171 |
| Ni_normalized by sigma to the power “0,21” | 0,100 | 0,120 | 0,044 | 0,177 | 0,005 |
| Ne_normalized by sigma to the power “0,21” | 0,253 | 0,260 | 0,021 | 0,266 | 0,076 |
| Si_normalized by sigma to the power “0,21” | -0,107 | -0,138 | 0,007 | -0,202 | 0,013 |
| Se_normalized by sigma to the power “0,21” | -0,191 | -0,193 | 0,057 | -0,245 | -0,008 |
| Ti_normalized by sigma to the power “0,21” | 0,203 | 0,256 | -0,272 | 0,389 | 0,014 |
| Te_normalized by sigma to the power “0,21” | 0,179 | 0,237 | -0,261 | 0,328 | 0,028 |
| Fi_normalized by sigma to the power “0,21” | -0,221 | -0,275 | 0,229 | -0,364 | -0,045 |
| Fe_normalized by sigma to the power “0,21” | -0,175 | -0,229 | 0,246 | -0,343 | -0,032 |
| Qi_normalized by sigma to the power “0,21” | 0,048 | 0,072 | -0,165 | 0,207 | -0,014 |
| Qe_normalized by sigma to the power “0,21” | -0,074 | -0,067 | 0,047 | -0,152 | -0,056 |
| Di_normalized by sigma to the power “0,21” | -0,070 | -0,089 | -0,054 | -0,022 | -0,102 |
| De_normalized by sigma to the power “0,21” | 0,047 | 0,050 | -0,049 | 0,032 | 0,031 |
| sum of squared correlations of all indicators | 1,11 | 1,51 | 1,02 | 2,69 | 0,22 |
| sum of squared correlations of the 15 traits | 0,35 | 0,44 | 0,26 | 0,63 | 0,16 |
Table 4-2
After artificial mathematical equalization of the sample by representation of TIMs (division of all correlated indicators by the square root of the frequency weight of the respondent’s TIM in the sample)
