Ni - Everything Unknown and Little-Known About the Eight Functions of the Psyche
Table 7.1. Main characteristic properties and manifestations of the socionic function Ni (“white”, “dynamic” intuition)
| Correlations of type property profiles with reference type function profiles | Functional profile of the property in absolute values (recalculation of the type profile of a property into a functional one according to the formulas in Table 2.3.) | ||||||||||||||||||
| Generalized psychological or psychophysiological properties (content clusters) | total number of responses (taking into account all respondents and all questions of the cluster) | Ni | Ne | Si | Se | Ti | Te | Fi | Fe | Ni | Ne | Si | Se | Ti | Te | Fi | Fe | Index characteristics of the property for Ni (=<4>*<12>) | |
| 1 | Tendency towards states of thoughtless contemplation | 2653 | 0,82 | 0,10 | 0,03 | -0,32 | 0,04 | -0,50 | 0,09 | -0,27 | 0,92 | 0,11 | 0,04 | -0,36 | 0,05 | -0,56 | 0,10 | -0,30 | 0,75 |
| 2 | Tendency toward aimless, contemplative observation of slow external or internal processes, movements, and changes | 1852 | 0,84 | -0,19 | -0,16 | -0,42 | 0,09 | -0,33 | 0,22 | -0,06 | 0,87 | -0,19 | -0,17 | -0,43 | 0,10 | -0,34 | 0,23 | -0,06 | 0,73 |
| 3 | Tendency to deep, detached from the world thoughtfulness | 6576 | 0,73 | 0,14 | -0,13 | -0,52 | 0,32 | -0,26 | 0,04 | -0,32 | 0,99 | 0,20 | -0,18 | -0,71 | 0,43 | -0,36 | 0,06 | -0,43 | 0,73 |
| 4 | Contemplative states with emotional impoverishment | 1580 | 0,88 | 0,04 | -0,13 | -0,20 | 0,13 | -0,10 | -0,33 | -0,28 | 0,80 | 0,04 | -0,12 | -0,18 | 0,12 | -0,09 | -0,30 | -0,26 | 0,70 |
| 5 | Ability to patiently and idly-lazily seize the moment for a winning action | 2206 | 0,77 | -0,14 | 0,08 | 0,04 | -0,25 | -0,35 | 0,05 | -0,20 | 0,84 | -0,15 | 0,08 | 0,04 | -0,27 | -0,38 | 0,05 | -0,22 | 0,65 |
| 6 | Weakness of vital desires, apathy | 4721 | 0,79 | -0,01 | 0,10 | -0,42 | 0,09 | -0,32 | 0,16 | -0,39 | 0,82 | -0,01 | 0,10 | -0,43 | 0,09 | -0,34 | 0,17 | -0,40 | 0,64 |
| 7 | Characterized by episodes of derealization in the form of a strange sense of deadness of the surrounding environment | 14265 | 0,81 | 0,23 | -0,51 | -0,37 | -0,02 | -0,09 | -0,04 | -0,01 | 0,77 | 0,22 | -0,49 | -0,35 | -0,02 | -0,09 | -0,04 | -0,01 | 0,62 |
| 8 | Lack of active organization and responsibility | 4974 | 0,72 | 0,31 | 0,08 | -0,14 | -0,18 | -0,60 | 0,05 | -0,25 | 0,81 | 0,34 | 0,09 | -0,16 | -0,20 | -0,67 | 0,06 | -0,28 | 0,59 |
| 9 | Poor muscle control, weak "awareness" of one's muscles | 3036 | 0,70 | 0,22 | -0,58 | -0,24 | 0,14 | -0,27 | 0,11 | -0,09 | 0,83 | 0,26 | -0,69 | -0,28 | 0,17 | -0,32 | 0,13 | -0,11 | 0,58 |
| 10 | Dreaminess, escape into imagination, difficulty engaging in real situations | 10408 | 0,71 | 0,38 | -0,32 | -0,45 | 0,04 | -0,33 | 0,15 | -0,19 | 0,77 | 0,41 | -0,35 | -0,49 | 0,05 | -0,35 | 0,17 | -0,21 | 0,55 |
| 11 | Close to the role of a thoughtless and unfeeling observer-contemplator | 7642 | 0,67 | -0,06 | 0,26 | -0,22 | 0,05 | -0,59 | 0,25 | -0,36 | 0,78 | -0,07 | 0,30 | -0,26 | 0,05 | -0,68 | 0,29 | -0,42 | 0,53 |
| 12 | Depressiveness as a frequent or usual mood background | 10322 | 0,73 | -0,03 | -0,33 | -0,38 | 0,25 | -0,30 | 0,33 | -0,26 | 0,72 | -0,03 | -0,32 | -0,38 | 0,24 | -0,29 | 0,32 | -0,26 | 0,52 |
| 13 | Characterized by an unfocused gaze "into infinity" | 1269 | 0,64 | 0,34 | -0,44 | -0,49 | 0,26 | -0,04 | -0,14 | -0,13 | 0,80 | 0,43 | -0,55 | -0,61 | 0,33 | -0,05 | -0,18 | -0,17 | 0,51 |
| 14 | Lacks directness and openness in communication | 5145 | 0,69 | -0,27 | 0,18 | -0,13 | 0,35 | -0,23 | -0,04 | -0,55 | 0,72 | -0,28 | 0,19 | -0,14 | 0,36 | -0,24 | -0,04 | -0,57 | 0,50 |
| 15 | Has a subtle humor of hints and nuances, built on associations - not everyone understands it | 679 | 0,73 | 0,18 | -0,36 | -0,31 | 0,17 | -0,12 | -0,35 | 0,05 | 0,67 | 0,16 | -0,33 | -0,29 | 0,16 | -0,11 | -0,32 | 0,05 | 0,49 |
| 16 | Lack of optimism and cheerfulness; also feels that their reputation is low in the eyes of others | 24467 | 0,65 | -0,22 | -0,05 | -0,42 | 0,50 | -0,14 | 0,12 | -0,45 | 0,74 | -0,25 | -0,06 | -0,48 | 0,57 | -0,16 | 0,14 | -0,51 | 0,48 |
| 17 | Tendency and ability to track processes with slow changes | 1123 | 0,73 | -0,30 | -0,24 | -0,27 | -0,04 | -0,38 | 0,33 | 0,18 | 0,65 | -0,27 | -0,21 | -0,25 | -0,04 | -0,34 | 0,29 | 0,16 | 0,48 |
| 18 | Characterized by passivity and lazy contemplation, ignores the material world and its worries | 4426 | 0,64 | 0,49 | -0,47 | -0,36 | 0,01 | 0,00 | -0,27 | -0,04 | 0,73 | 0,56 | -0,54 | -0,42 | 0,01 | 0,01 | -0,31 | -0,04 | 0,47 |
| 19 | Does not like strong emotions, prefers semitones | 2404 | 0,64 | -0,04 | 0,06 | -0,24 | 0,13 | -0,20 | 0,29 | -0,64 | 0,73 | -0,04 | 0,07 | -0,28 | 0,14 | -0,22 | 0,33 | -0,74 | 0,47 |
| 20 | Does not enjoy work that involves intense muscle strain and good muscle control | 5367 | 0,68 | 0,17 | -0,42 | -0,32 | 0,29 | -0,33 | 0,05 | -0,11 | 0,69 | 0,17 | -0,43 | -0,33 | 0,30 | -0,33 | 0,05 | -0,11 | 0,47 |
| 21 | Movements are difficult to initiate (premotor frontal cortex defect) | 6383 | 0,71 | 0,23 | -0,18 | -0,42 | 0,17 | -0,40 | 0,08 | -0,20 | 0,64 | 0,21 | -0,16 | -0,38 | 0,15 | -0,36 | 0,08 | -0,18 | 0,46 |
| 22 | Forgets and confuses people's names | 484 | 0,80 | 0,00 | 0,10 | -0,22 | -0,05 | -0,20 | -0,10 | -0,33 | 0,57 | 0,00 | 0,07 | -0,16 | -0,03 | -0,14 | -0,07 | -0,23 | 0,45 |
| 23 | Weakness of motivation (abulia), characterized by a lack of desires, joy, or aspirations | 15251 | 0,59 | -0,03 | 0,26 | -0,30 | 0,40 | -0,32 | 0,00 | -0,60 | 0,76 | -0,04 | 0,33 | -0,38 | 0,51 | -0,41 | 0,00 | -0,77 | 0,45 |
| 24 | Tendency to fantasize about gradual transformations, metamorphoses, or transformations of objects | 1466 | 0,69 | 0,11 | -0,42 | -0,61 | 0,18 | -0,01 | 0,00 | 0,06 | 0,65 | 0,10 | -0,39 | -0,58 | 0,17 | -0,01 | 0,00 | 0,06 | 0,45 |
| 25 | Predisposition to episodes of depersonalization | 4446 | 0,69 | 0,34 | -0,38 | -0,48 | -0,13 | -0,18 | 0,01 | 0,13 | 0,65 | 0,32 | -0,36 | -0,45 | -0,13 | -0,17 | 0,01 | 0,13 | 0,45 |
| 26 | Tendency to depressive stupor | 541 | 0,70 | 0,04 | 0,01 | -0,33 | 0,12 | -0,48 | 0,23 | -0,29 | 0,64 | 0,04 | 0,01 | -0,30 | 0,11 | -0,44 | 0,21 | -0,26 | 0,44 |
| 27 | Laziness, relaxation, lack of initiative and disorganization | 65876 | 0,61 | 0,20 | 0,35 | 0,01 | -0,11 | -0,59 | 0,00 | -0,47 | 0,72 | 0,24 | 0,42 | 0,01 | -0,13 | -0,70 | 0,00 | -0,56 | 0,44 |
| 28 | Completely alien to the role of a boss who "leads with his stomach" | 4646 | 0,63 | -0,08 | 0,16 | -0,27 | 0,10 | -0,58 | 0,34 | -0,31 | 0,68 | -0,09 | 0,18 | -0,29 | 0,11 | -0,62 | 0,37 | -0,33 | 0,43 |
| 29 | No desire to have many children | 739 | 0,76 | -0,08 | -0,21 | -0,02 | -0,01 | 0,00 | -0,12 | -0,33 | 0,56 | -0,06 | -0,15 | -0,01 | -0,01 | 0,00 | -0,09 | -0,24 | 0,42 |
| 30 | Difficulty initiating movements in their initial phase | 4078 | 0,72 | 0,26 | -0,24 | -0,34 | 0,18 | -0,37 | -0,03 | -0,19 | 0,59 | 0,21 | -0,20 | -0,28 | 0,15 | -0,30 | -0,02 | -0,15 | 0,42 |
| 31 | Disliked honor students in school | 170 | 0,73 | 0,33 | -0,15 | -0,22 | -0,15 | -0,18 | -0,35 | -0,01 | 0,56 | 0,25 | -0,11 | -0,17 | -0,11 | -0,14 | -0,27 | -0,01 | 0,41 |
| 32 | Devoid of hasty categoricality in assessments, never in a hurry to condemn and make comments | 1073 | 0,69 | 0,17 | 0,08 | -0,53 | -0,08 | 0,00 | -0,03 | -0,30 | 0,59 | 0,14 | 0,07 | -0,45 | -0,06 | 0,00 | -0,02 | -0,26 | 0,40 |
| 33 | Predisposition to daytime sleepiness | 8821 | 0,64 | 0,13 | 0,09 | -0,27 | -0,07 | -0,57 | 0,40 | -0,34 | 0,61 | 0,12 | 0,08 | -0,26 | -0,07 | -0,55 | 0,38 | -0,33 | 0,39 |
| 34 | Does not like bright light, prefers subdued light | 1672 | 0,66 | -0,11 | -0,03 | -0,07 | 0,00 | 0,00 | 0,16 | -0,62 | 0,59 | -0,09 | -0,02 | -0,06 | 0,00 | 0,00 | 0,14 | -0,55 | 0,39 |
| 35 | Limp handshake | 1156 | 0,66 | 0,06 | -0,14 | -0,48 | 0,19 | -0,23 | 0,16 | -0,22 | 0,59 | 0,06 | -0,12 | -0,43 | 0,17 | -0,20 | 0,14 | -0,20 | 0,39 |
| 36 | Mood background - with a tendency to doubt and fear, lacks self-confidence, prone to doubts about competence | 8650 | 0,60 | 0,08 | -0,16 | -0,38 | -0,01 | -0,55 | 0,51 | -0,09 | 0,64 | 0,08 | -0,17 | -0,40 | -0,01 | -0,59 | 0,55 | -0,10 | 0,39 |
| 37 | Does not like noisy gatherings with lots of laughter and fun | 1276 | 0,58 | -0,52 | 0,14 | -0,24 | 0,31 | 0,10 | 0,07 | -0,43 | 0,66 | -0,60 | 0,16 | -0,28 | 0,36 | 0,11 | 0,08 | -0,50 | 0,38 |
| 38 | Low practicality (unable to firmly and assertively defend or protect one's rights and interests) | 15096 | 0,59 | 0,25 | -0,19 | -0,58 | 0,12 | -0,42 | 0,34 | -0,11 | 0,65 | 0,27 | -0,21 | -0,63 | 0,13 | -0,46 | 0,37 | -0,12 | 0,38 |
| 39 | Low-energy homebody by nature | 3288 | 0,60 | -0,16 | 0,09 | -0,47 | 0,41 | -0,32 | 0,12 | -0,27 | 0,64 | -0,17 | 0,10 | -0,50 | 0,43 | -0,34 | 0,12 | -0,29 | 0,38 |
| 40 | Believes that scientific discoveries sooner or later turn into evil | 370 | 0,69 | 0,02 | -0,15 | -0,53 | 0,14 | 0,06 | 0,00 | -0,24 | 0,55 | 0,02 | -0,12 | -0,42 | 0,11 | 0,04 | 0,00 | -0,19 | 0,38 |
| 41 | Low diligence, lack of willingness to work, no need to banish bad moods with work | 8659 | 0,62 | 0,32 | 0,08 | 0,14 | -0,36 | -0,57 | 0,06 | -0,29 | 0,61 | 0,32 | 0,08 | 0,13 | -0,35 | -0,56 | 0,06 | -0,28 | 0,38 |
| 42 | Obsessive visual mental imagery | 2706 | 0,60 | 0,28 | -0,55 | -0,32 | -0,20 | -0,29 | 0,21 | 0,27 | 0,63 | 0,29 | -0,57 | -0,34 | -0,21 | -0,30 | 0,21 | 0,28 | 0,38 |
| 43 | Reduced ability for intense physical exertion and explosive muscle mobilization | 577 | 0,75 | -0,15 | 0,30 | -0,34 | 0,00 | -0,11 | -0,02 | -0,41 | 0,51 | -0,10 | 0,20 | -0,23 | 0,00 | -0,08 | -0,02 | -0,28 | 0,38 |
| 44 | Sense of painful limpness, disorganization, and insignificance | 4079 | 0,62 | 0,09 | 0,12 | -0,14 | 0,09 | -0,70 | 0,25 | -0,33 | 0,60 | 0,09 | 0,11 | -0,13 | 0,09 | -0,67 | 0,24 | -0,32 | 0,37 |
| 45 | Tendency to stupor | 5942 | 0,59 | 0,39 | -0,46 | -0,52 | 0,18 | -0,23 | 0,17 | -0,13 | 0,63 | 0,42 | -0,48 | -0,55 | 0,20 | -0,25 | 0,18 | -0,13 | 0,37 |
| 46 | Predisposition to episodes of disorientation in one's location (derealization experiences from a sudden feeling of not knowing where they are) | 2217 | 0,63 | 0,44 | -0,57 | -0,39 | -0,04 | -0,09 | -0,01 | 0,02 | 0,58 | 0,41 | -0,53 | -0,36 | -0,04 | -0,08 | -0,01 | 0,02 | 0,37 |
| 47 | Weakness of assertiveness and self-confidence | 2823 | 0,60 | -0,05 | -0,08 | -0,37 | 0,25 | -0,47 | 0,38 | -0,26 | 0,62 | -0,05 | -0,08 | -0,39 | 0,26 | -0,49 | 0,40 | -0,27 | 0,37 |
| 48 | The probability of episodes with the illusion of anticipating the next moment is increased | 1176 | 0,58 | 0,34 | -0,57 | -0,32 | -0,27 | 0,04 | 0,01 | 0,20 | 0,63 | 0,37 | -0,62 | -0,35 | -0,29 | 0,05 | 0,01 | 0,21 | 0,36 |
| 49 | Lack of energetic enterprise against the background of insufficient faith in their abilities | 1905 | 0,57 | 0,04 | 0,29 | -0,42 | 0,08 | -0,59 | 0,19 | -0,16 | 0,61 | 0,04 | 0,30 | -0,45 | 0,09 | -0,63 | 0,21 | -0,17 | 0,35 |
| 50 | Inconspicuous and uninitiative in society | 21335 | 0,50 | -0,26 | 0,29 | -0,29 | 0,43 | -0,39 | 0,22 | -0,49 | 0,69 | -0,36 | 0,39 | -0,40 | 0,59 | -0,54 | 0,30 | -0,68 | 0,35 |
| 51 | Predisposition to the symptom of thought withdrawal (a feeling of internal violent emptiness in the head, as if all thoughts had been "drained" from there) | 1957 | 0,71 | 0,15 | -0,11 | -0,32 | -0,33 | -0,37 | 0,20 | 0,06 | 0,49 | 0,10 | -0,07 | -0,22 | -0,23 | -0,25 | 0,14 | 0,04 | 0,35 |
| 52 | Predisposition to orthostatic hypotension, frequent episodes are possible | 1144 | 0,64 | 0,24 | -0,52 | -0,33 | -0,32 | 0,03 | 0,13 | 0,14 | 0,54 | 0,20 | -0,44 | -0,28 | -0,27 | 0,02 | 0,11 | 0,11 | 0,34 |
| 53 | Enjoys mentally playing with development trends | 11313 | 0,56 | 0,26 | -0,67 | -0,42 | -0,03 | 0,03 | 0,20 | 0,07 | 0,62 | 0,29 | -0,74 | -0,47 | -0,03 | 0,04 | 0,22 | 0,07 | 0,34 |
| 54 | Absence or low level of lust for power, need for power, dominance and complete subordination of others - list of 27 questions | 19278 | 0,56 | 0,25 | 0,17 | -0,58 | 0,12 | -0,45 | 0,24 | -0,30 | 0,61 | 0,27 | 0,18 | -0,64 | 0,13 | -0,49 | 0,26 | -0,32 | 0,34 |
| 55 | The future and the past are more interesting to them than the present moment | 3733 | 0,49 | 0,20 | -0,73 | -0,38 | -0,01 | -0,01 | 0,25 | 0,19 | 0,70 | 0,28 | -1,04 | -0,54 | -0,01 | -0,01 | 0,35 | 0,27 | 0,34 |
| 56 | Lacks the inclination or desire to do everything with their own hands and to master new tasks manually | 205 | 0,59 | -0,15 | -0,12 | -0,15 | -0,08 | -0,38 | -0,03 | 0,31 | 0,58 | -0,15 | -0,12 | -0,14 | -0,08 | -0,37 | -0,03 | 0,30 | 0,34 |
| 57 | Instability, inconsistency, and internal contradictions in both views and moods, their dependence on the environment | 2721 | 0,57 | -0,07 | -0,12 | -0,08 | -0,59 | -0,31 | 0,52 | 0,08 | 0,60 | -0,07 | -0,13 | -0,09 | -0,61 | -0,32 | 0,54 | 0,08 | 0,34 |
| 58 | Fear of going crazy | 414 | 0,63 | 0,08 | 0,03 | -0,33 | -0,03 | -0,48 | 0,29 | -0,20 | 0,53 | 0,07 | 0,03 | -0,28 | -0,02 | -0,40 | 0,24 | -0,16 | 0,34 |
| 59 | Lacks the priority of issues of benefit, efficiency and expediency - does not know how to ensure that money is always working or how to negotiate when making purchases (effectiveness evaluations are mostly confined to everyday household matters) | 4364 | 0,59 | 0,20 | -0,20 | -0,35 | 0,05 | -0,56 | 0,36 | -0,10 | 0,57 | 0,20 | -0,19 | -0,34 | 0,05 | -0,55 | 0,35 | -0,10 | 0,33 |
| 60 | Speech pauses, "tongue sticks", hesitations and stammering during speech, difficulty translating one's thoughts into coherent statements Connection with Broca's anterior aphasia | 6349 | 0,55 | -0,26 | 0,15 | -0,18 | 0,22 | -0,26 | 0,27 | -0,49 | 0,60 | -0,28 | 0,16 | -0,20 | 0,24 | -0,28 | 0,29 | -0,53 | 0,33 |
| 61 | Predisposition to masochism | 1834 | 0,62 | 0,10 | -0,49 | -0,21 | -0,37 | -0,14 | 0,24 | 0,25 | 0,54 | 0,09 | -0,42 | -0,18 | -0,33 | -0,12 | 0,21 | 0,22 | 0,33 |
| 62 | No appetite for food | 5799 | 0,43 | 0,29 | -0,56 | -0,24 | 0,35 | 0,27 | -0,38 | -0,17 | 0,78 | 0,53 | -1,02 | -0,43 | 0,63 | 0,50 | -0,68 | -0,31 | 0,33 |
| 63 | Fantasies often seem more convincing than visuals (imagination is more important than reality) | 5651 | 0,52 | 0,43 | -0,66 | -0,43 | -0,02 | -0,01 | 0,06 | 0,11 | 0,63 | 0,52 | -0,79 | -0,51 | -0,03 | -0,02 | 0,07 | 0,13 | 0,33 |
| 64 | Increased likelihood of stuttering in speech | 176 | 0,61 | -0,22 | 0,45 | -0,18 | 0,01 | -0,33 | -0,05 | -0,29 | 0,54 | -0,19 | 0,40 | -0,16 | 0,01 | -0,29 | -0,04 | -0,26 | 0,33 |
| 65 | Speaks softly | 6849 | 0,50 | -0,34 | 0,36 | -0,18 | 0,34 | -0,37 | 0,20 | -0,52 | 0,66 | -0,44 | 0,48 | -0,23 | 0,45 | -0,48 | 0,26 | -0,68 | 0,33 |
| 66 | Lack of consistency and determination, laziness, weak will | 14883 | 0,58 | 0,47 | 0,19 | 0,09 | -0,42 | -0,41 | -0,07 | -0,42 | 0,56 | 0,45 | 0,18 | 0,08 | -0,40 | -0,40 | -0,07 | -0,41 | 0,33 |
| 67 | Poor visual attentiveness and memory, lacking "photographic" visual recall | 1291 | 0,66 | -0,07 | -0,04 | -0,34 | 0,07 | 0,04 | 0,21 | -0,53 | 0,49 | -0,05 | -0,03 | -0,25 | 0,06 | 0,03 | 0,15 | -0,39 | 0,32 |
| 68 | Likes the position of the "grey cardinal" | 227 | 0,51 | -0,43 | 0,06 | 0,05 | 0,25 | -0,34 | 0,27 | -0,35 | 0,63 | -0,53 | 0,07 | 0,06 | 0,30 | -0,42 | 0,33 | -0,44 | 0,32 |
| 69 | Predisposition to the appearance of a symptom of nesting thoughts (one's own thoughts seem alien, forcibly embedded in one's head) | 1320 | 0,64 | 0,02 | -0,41 | -0,11 | -0,22 | -0,42 | 0,39 | 0,13 | 0,50 | 0,01 | -0,32 | -0,09 | -0,18 | -0,33 | 0,30 | 0,10 | 0,32 |
| 70 | Vigilant to danger, instantly sees hidden danger | 586 | 0,58 | 0,08 | -0,46 | 0,20 | 0,15 | 0,16 | -0,40 | -0,32 | 0,55 | 0,08 | -0,43 | 0,19 | 0,14 | 0,15 | -0,37 | -0,30 | 0,32 |
| 71 | Absence or low level of ambition for power, control, or domination - expanded to 34 questions | 18229 | 0,54 | 0,23 | 0,17 | -0,58 | 0,10 | -0,48 | 0,29 | -0,27 | 0,58 | 0,24 | 0,18 | -0,63 | 0,11 | -0,52 | 0,32 | -0,29 | 0,32 |
| 72 | Ability to foresee the future | 10254 | 0,50 | 0,39 | -0,68 | -0,34 | -0,07 | 0,22 | -0,05 | 0,03 | 0,63 | 0,49 | -0,86 | -0,43 | -0,09 | 0,28 | -0,06 | 0,04 | 0,32 |
| 73 | Schizothymic detachment from the world with elements of emotional flatness, autism - "my hut is on the edge, I don't know anything" | 16818 | 0,52 | -0,12 | 0,32 | -0,18 | 0,49 | -0,18 | -0,21 | -0,63 | 0,61 | -0,14 | 0,37 | -0,22 | 0,58 | -0,21 | -0,25 | -0,74 | 0,31 |
| 74 | Victimhood (sacrifice, self-abasement, the sweet familiarity of experiencing one's own insignificance and worthlessness or one's destiny to be slaughtered) | 4627 | 0,55 | -0,06 | -0,42 | -0,43 | -0,13 | -0,28 | 0,41 | 0,35 | 0,57 | -0,06 | -0,43 | -0,44 | -0,13 | -0,28 | 0,42 | 0,36 | 0,31 |
| 75 | Low and insufficient strength of biological motivations and vital instincts, lack of integrity and awareness of desires, real sensory and career-material needs are weak, the values of imagination and curiosity prove stronger than vital sensory pleasures (calculation on 16 questions) | 16434 | 0,52 | 0,37 | -0,61 | -0,52 | 0,20 | 0,01 | 0,12 | -0,07 | 0,60 | 0,42 | -0,70 | -0,60 | 0,23 | 0,01 | 0,13 | -0,08 | 0,31 |
| 76 | Unpleasant sensations from eating are not uncommon | 1229 | 0,74 | 0,09 | -0,08 | -0,21 | -0,39 | 0,18 | -0,27 | -0,05 | 0,42 | 0,05 | -0,05 | -0,12 | -0,22 | 0,10 | -0,15 | -0,03 | 0,31 |
| 77 | Lack of lust for power, seeking independence and avoiding involvement in the vertical hierarchy of government | 13703 | 0,51 | 0,25 | 0,25 | -0,47 | 0,14 | -0,45 | 0,17 | -0,42 | 0,59 | 0,29 | 0,29 | -0,54 | 0,16 | -0,51 | 0,20 | -0,49 | 0,31 |
| 78 | Poor ability to play outdoor sports that require good movement coordination, especially hand movements (volleyball, basketball, tennis, ping-pong, badminton) | 1819 | 0,61 | 0,32 | -0,21 | -0,46 | 0,24 | -0,17 | 0,08 | -0,40 | 0,50 | 0,26 | -0,18 | -0,38 | 0,20 | -0,14 | 0,07 | -0,33 | 0,30 |
| 79 | Tendency to stupor as an inhibitory state from loud noises or sudden sensory stimuli and news | 792 | 0,60 | 0,03 | -0,24 | -0,58 | -0,26 | 0,05 | 0,40 | -0,01 | 0,50 | 0,03 | -0,20 | -0,48 | -0,22 | 0,04 | 0,33 | -0,01 | 0,30 |
| 80 | High level of tolerance for other people's opinions | 2578 | 0,56 | 0,01 | 0,38 | -0,38 | 0,07 | -0,56 | 0,22 | -0,30 | 0,54 | 0,00 | 0,36 | -0,37 | 0,07 | -0,54 | 0,21 | -0,29 | 0,30 |
| 81 | No aptitude for senior administrative activities | 3016 | 0,51 | 0,51 | -0,30 | -0,15 | -0,18 | -0,61 | 0,12 | 0,10 | 0,58 | 0,58 | -0,35 | -0,17 | -0,20 | -0,69 | 0,14 | 0,11 | 0,30 |
| 82 | In playful scuffles, does not get carried away and easily stops in time, including while swimming, he never bullied his friends, never tried to drown them | 1046 | 0,56 | -0,25 | -0,21 | -0,31 | 0,25 | -0,28 | 0,23 | 0,02 | 0,53 | -0,24 | -0,20 | -0,29 | 0,23 | -0,27 | 0,22 | 0,01 | 0,30 |
| 83 | Orientation of interests to the inner rather than the outer world | 3965 | 0,49 | -0,38 | 0,22 | -0,18 | 0,37 | -0,54 | 0,29 | -0,27 | 0,60 | -0,46 | 0,27 | -0,22 | 0,45 | -0,66 | 0,36 | -0,33 | 0,29 |
| 84 | Prefers instrumental music over songs | 397 | 0,59 | 0,16 | -0,39 | -0,25 | -0,07 | -0,17 | 0,47 | -0,34 | 0,50 | 0,14 | -0,33 | -0,21 | -0,06 | -0,15 | 0,40 | -0,29 | 0,29 |
| 85 | Predisposition to auditory illusions and hallucinations | 5892 | 0,60 | 0,40 | -0,44 | -0,40 | -0,20 | -0,25 | 0,20 | 0,09 | 0,49 | 0,33 | -0,35 | -0,32 | -0,16 | -0,20 | 0,16 | 0,07 | 0,29 |
| 86 | Slow chewing movements | 2295 | 0,61 | 0,05 | 0,05 | -0,23 | 0,30 | -0,43 | 0,17 | -0,52 | 0,48 | 0,04 | 0,04 | -0,18 | 0,23 | -0,34 | 0,13 | -0,41 | 0,29 |
| 87 | Low activity of the brain's cholinergic system (low intensity of acetylcholine transport to the synapses of CNS neurons - assessed through a complex of several dozen characteristic symptoms) | 30000 | 0,58 | 0,32 | -0,10 | -0,50 | 0,34 | -0,07 | -0,10 | -0,47 | 0,50 | 0,28 | -0,08 | -0,44 | 0,30 | -0,06 | -0,09 | -0,41 | 0,29 |
| 88 | Predisposition to hand tremors | 5038 | 0,62 | 0,24 | -0,52 | -0,43 | 0,00 | -0,24 | 0,07 | 0,26 | 0,46 | 0,18 | -0,39 | -0,31 | 0,00 | -0,18 | 0,05 | 0,19 | 0,29 |
| 89 | Low and insufficient strength of biological motivations and vital instincts, lack of integrity and awareness of desires, real sensory and career-material needs are weak, the values of imagination and curiosity prove stronger than vital sensory pleasures (calculation on 10 questions) | 7939 | 0,54 | 0,36 | -0,17 | -0,67 | 0,28 | -0,01 | -0,02 | -0,32 | 0,53 | 0,36 | -0,17 | -0,66 | 0,28 | -0,01 | -0,02 | -0,32 | 0,29 |
| 90 | Suspiciousness, hypochondria | 8177 | 0,57 | -0,09 | -0,48 | -0,43 | 0,08 | -0,29 | 0,41 | 0,23 | 0,50 | -0,08 | -0,41 | -0,38 | 0,07 | -0,25 | 0,35 | 0,20 | 0,29 |
| 91 | Does not display consistent workability amid inconsistent moods | 1691 | 0,54 | 0,29 | 0,15 | 0,20 | -0,06 | -0,44 | -0,09 | -0,59 | 0,53 | 0,28 | 0,14 | 0,19 | -0,06 | -0,42 | -0,08 | -0,57 | 0,29 |
| 92 | Not characterized by an instantaneous muscular reaction with good agile coordination | 7262 | 0,54 | 0,22 | -0,47 | -0,44 | 0,03 | -0,27 | 0,45 | -0,06 | 0,53 | 0,22 | -0,47 | -0,44 | 0,03 | -0,26 | 0,44 | -0,06 | 0,29 |
| 93 | No penchant for humor with ambiguous wordplay | 166 | 0,52 | -0,23 | -0,03 | -0,05 | 0,15 | -0,06 | -0,01 | -0,29 | 0,55 | -0,25 | -0,03 | -0,05 | 0,15 | -0,07 | -0,01 | -0,30 | 0,29 |
| 94 | Capriciousness | 1233 | 0,53 | 0,00 | -0,26 | -0,04 | -0,45 | -0,43 | 0,35 | 0,30 | 0,53 | 0,00 | -0,26 | -0,04 | -0,46 | -0,43 | 0,35 | 0,31 | 0,28 |
| 95 | Lacks confidence in their resourcefulness when in trouble, and is unlikely to be resourceful in such situations | 3344 | 0,55 | -0,12 | -0,36 | -0,57 | -0,02 | -0,14 | 0,51 | 0,16 | 0,51 | -0,11 | -0,34 | -0,52 | -0,02 | -0,13 | 0,47 | 0,14 | 0,28 |
| 96 | Low energy potential | 18345 | 0,49 | -0,24 | 0,40 | -0,18 | 0,33 | -0,46 | 0,17 | -0,52 | 0,58 | -0,29 | 0,48 | -0,21 | 0,39 | -0,54 | 0,21 | -0,61 | 0,28 |
| 97 | Predisposition to anxiety as a vague premonition of danger | 4547 | 0,55 | 0,00 | -0,63 | -0,43 | 0,32 | 0,02 | 0,14 | 0,03 | 0,51 | 0,00 | -0,59 | -0,40 | 0,30 | 0,01 | 0,13 | 0,03 | 0,28 |
| 98 | Lacks the willingness to fight, easily gives up | 938 | 0,57 | -0,08 | 0,13 | -0,35 | 0,09 | -0,31 | 0,28 | -0,32 | 0,49 | -0,07 | 0,11 | -0,29 | 0,07 | -0,27 | 0,24 | -0,28 | 0,28 |
| 99 | Increased likelihood of strabismus | 299 | 0,69 | -0,24 | 0,14 | -0,18 | 0,04 | -0,21 | -0,23 | 0,00 | 0,40 | -0,14 | 0,08 | -0,10 | 0,02 | -0,13 | -0,14 | 0,00 | 0,28 |
