Detailed Study of the Semantic Clusters of Introverted Sensing (the Socionic Function Si, “Sensing of Sensations”)
Detailed Study of the Semantic Clusters of Introverted Sensing (the Socionic Function Si, “Sensing of Sensations”)
V. L. Talanov, St. Petersburg, February 2016
Contents:
- Summary
- Methodology
- Semantic Clusters of Introverted Sensing and Their Socionic Profiles
- Characteristics of the 15 Generalized Cluster Groups
- Contribution of Environmental and Temperamental Factors to Si - An Analysis Using Analysis of Variance
- Introverted Sensing and Evolution
- Introverted Sensing and Brain Physiology
- References
Summary
In socionics, a branch of neo-Jungian personality typology widespread in Russia and Ukraine, the temperamental level of human personality is classified on the basis of the hierarchy of eight principal mental functions inherent in each person. These functions include two forms of sensing – so-called “black” sensing (also “extraverted,” “static,” “force sensing,” or simply “Se”) and so-called “white” sensing (also “introverted,” “dynamic,” “sensing of sensations,” or simply “Si”). On the basis of the hierarchy of the eight mental functions, socionics distinguishes 16 psychological types, each possessing a set of psychological characteristics predominantly specific to it. The reverse approach is also possible, in which people are first classified into types on the basis of marker properties of the types (that is, into 16 conventionally distinguished sectors within a multidimensional psychological space of properties, with each person assigned to the one of the 16 sectors closest to them), after which the properties of the eight mental functions are studied on the basis of the resulting partition. Using this latter approach, the author obtained reliable function profiles characterizing 6663 questionnaire items, including both items used in socionics to diagnose psychotypes and “ballast” items. The resulting material made it possible to analyze the semantic clusters formed by questionnaire statements most closely associated with each of the eight socionic mental functions. The present work provides detailed results of this analysis for Introverted Sensing and presents the properties of 104 of its semantic clusters. Analysis of variance showed that environmental factors influencing the formation of Introverted Sensing properties (upbringing, occupation, etc.) are minimal and practically equal to zero. Finally, the article analyzes the probable evolutionary origins of the emergence of Introverted Sensing as an independent mental function and provides a brief review of hypotheses concerning its physiological basis.
Methodology
For the purposes of the present work, the semantic clusters of Introverted Sensing were analyzed by the author using 6663 initial questionnaire items with known socionic type, trait, and function profiles (validated on samples ranging from 300 to 7000 people). The clusters were then assembled manually from approximately 1700 selected items that had an experimentally identified extreme loading on Si relative to the other socionic functions. Items were grouped into clusters according to semantic similarity of their wording, while also checking that the type profile of the item under consideration was correlated predominantly with the profiles of other items in that particular cluster. The 104 semantic clusters of Introverted Sensing ultimately obtained were subsequently divided, with the aid of EXCEL, into 15 groups (superclusters), but this time solely on the basis of similarity between their socionic profiles.
The initial type profiles of the 6663 items were obtained using several self-learning sociodiagnostic questionnaires. Each type profile consists of 16 numbers, one for each of the 16 socionic psychotypes. Each number is equal to the deviation from the population mean level, expressed in units of the population standard deviation, shown by representatives of that psychotype in the degree of their agreement with the given questionnaire statement. As a rule, several questionnaires in which the given item was tested are used to calculate each number. The final number is the weighted mean of the results from all questionnaires, taking into account the number of representatives of the given type among their respondents. The 16 numbers forming the type profile of a questionnaire item can be regarded as diagnostic coefficients for subsequently calculating the type profiles of new respondents answering this and other items in a subsequent questionnaire. The respondent’s complete type profile is then formed from 16 linear correlation coefficients calculated between the vector of the respondent’s answers to all questionnaire items, after normalization of those answers, and 16 vectors of diagnostic coefficients, one for each of the 16 types, taken from the known type profiles of the corresponding questionnaire items.
At the beginning of the author’s work with sociodiagnostic questionnaires, specifically several years ago at the start of the research program, the initial diagnostic coefficients of the questionnaires were obtained entirely, as a first approximation, from the sociotypes, one of the 16 possible types, preliminarily self-reported by the test participants, while also taking into account the probability of that typing as reported by the respondents and their self-reported level of socionics experience. On the basis of the resulting coefficients, first-stage type diagnosis was conducted independently of the reported types, making it possible to determine the types of all respondents, both those who had preliminarily reported their types and those who had not. At this stage, reported psychotypes that differed grossly from the newly diagnosed ones were rejected, and the training procedure for deriving diagnostic coefficients from the answers of respondents with preliminarily reported psychotypes was repeated. Diagnosis was then performed again using the refined system of coefficients. The results of this diagnosis, now for all respondents in the sample, were again used to obtain a system of diagnostic coefficients for diagnosing each of the 16 psychotypes, but at this point the reported types were no longer taken into account.
The resulting diagnostic coefficients were used in subsequent questionnaires employing the same items. Material accumulated from new questionnaires was used to refine the previously obtained system of diagnostic coefficients. At the final stage, when all material from all questionnaires had already been collected, an additional procedure for symmetrizing the diagnostic coefficients was performed. The reason is that the system of diagnostic coefficients, and the corresponding socionic type profiles of all respondents obtained with its aid, deviate quite strongly from symmetry. This means that socionic traits that are supposed to be orthogonal, that is, mutually correlated with a correlation coefficient of zero, are in fact far from orthogonal in the full respondent dataset – even after the sample has been corrected, or equalized, for unequal representation of the types by means of a special mathematical-statistical procedure. This departure from orthogonality, which reveals socionic asymmetry, concerns the basic Jungian traits and, to an even greater extent, the so-called 11 “weak” Reinin traits. For example, intuition is empirically found to be strongly correlated with ethics and irrationality. Some of these “parasitic” correlations are justified and genuine because they have an understandable physiological basis, but some are indeed parasitic because they are caused by distortions in the psychotypes initially self-reported by respondents. Some psychotypes are preferred by people over others, and people’s self-identification by psychotype is also influenced by certain false but widespread socionic myths.
Taken together, all these causes, which reflect both genuine physiologically determined asymmetry of socionic parameters and mere artifacts of human mentality, produce distortions in socionic traits and cause them to depart from mutual orthogonality. If this orthogonality is completely eliminated artificially from the system of diagnostic coefficients, the average percentage agreement between diagnosed and reported types falls from approximately 62% to 50%. However, the new subsequent systems of diagnostic coefficients obtained after this, based on types newly diagnosed with their aid, again gradually lead to the emergence of nonorthogonality among the traits. This should already be regarded as a genuine asymmetry of socionic parameters that repeatedly re-establishes itself.
Using recurrent procedures and weighted criteria for optimal symmetrization, which on the one hand maximize the proportion of agreement between diagnosed and reported types and on the other minimize the mutual correlations among the 15 socionic traits, the author succeeded in obtaining a system of diagnostic coefficients that, first, is stable under subsequent recurrent “self-learning” procedures of the system; second, ensures minimal correlations among the socionic traits; and third, while doing so, ensures an agreement rate between the resulting type diagnoses and the types reported by respondents of no worse than 58-59%. There are therefore grounds for believing that this final system of diagnostic coefficients, and the type profiles of test subjects obtained with its aid in any questionnaires, best reflect the true structure of the distribution and interrelationships of socionic parameters in the population. For the purposes of the present work, the socionic profiles of questionnaire items obtained using precisely this system of diagnostic coefficients were used. It should immediately be noted, however, that use of the “uncorrected” system of diagnostic coefficients, based only on respondents’ reported types and without any corrections for the detected trait asymmetry, leads to exactly the same conclusions regarding the identified clusters, with only very minor shifts.
Throughout the article, “correlations” means linear correlation coefficients.
Semantic Clusters of Introverted Sensing and Their Socionic Profiles
The detailed item-by-item composition of all 104 semantic clusters of Si identified by us can be found in a separate PDF file at the following address: https://yadi.sk/i/9UIJspZkoxa8G
Here we provide only the list of clusters together with their socionic profiles. The type profile of each cluster is the result of averaging the type profiles of all items included in the cluster, taking into account, of course, the scored response version for the item, “yes” or “no”; for the “no” version, the profile added to the sum is multiplied by minus one. The standard deviation of the final cluster type profile is chosen so that it equals the mean of the standard deviations of the type profiles of all items included in the cluster. The trait and function profiles of a cluster are derived from the type profile purely mathematically using known procedures. These are described below in the presentation of Parts 2 and 3 of Table 1.
Table 1, Part 1. Type Profiles for 104 Semantic Clusters of Introverted Sensing
Clusters are grouped and presented in descending order of their exclusive association with Introverted Sensing (see Part 3 of Table 1). Each type profile is the result of averaging the type profiles of all items included in the cluster. In turn, for each individual questionnaire item in a cluster, the coefficients of its type profile show how far the property encoded in the item deviates on average from the population mean, in units of the population standard deviation, for representatives of each specific TIM among all 16. Type profiles form the basis from which all subsequent socionic profiles are derived, including trait and function profiles (see Table 1 - Parts 2, 3, and 4).
| Semantic cluster no. | No. of items in cluster (for the complete item-by-item composition, see the link at the end of the article) | Generalized cluster no. (one of 15) to which this cluster belongs on the basis of similarity between type profiles | Cluster name | ILE | LII | SEI | ESE | SLE | LSI | IEI | EIE | SEE | ESI | ILI | LIE | IEE | EII | SLI | LSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | likes spending time caring for animals | -0,10 | -0,27 | 0,46 | 0,05 | -0,01 | -0,01 | -0,18 | -0,09 | -0,04 | -0,07 | -0,14 | -0,53 | 0,23 | 0,20 | 0,28 | 0,21 |
| 2 | 4 | 1 | likes spending time caring for plants | -0,14 | -0,01 | 0,62 | 0,28 | -0,09 | -0,02 | -0,02 | -0,22 | -0,37 | 0,15 | -0,29 | -0,43 | -0,27 | 0,20 | 0,39 | 0,22 |
| 3 | 8 | 1 | problems with perceiving and constructing complex verbal utterances (correlated with a low self-assessment of intelligence) | -0,17 | -0,16 | 0,43 | 0,14 | -0,13 | -0,16 | -0,12 | -0,28 | 0,14 | 0,10 | -0,08 | -0,56 | 0,03 | 0,42 | 0,46 | -0,07 |
| 4 | 30 | 1 | sensorimotor dominance of the left cerebral cortex (dominance of the right eye, right ear, right hand, and right leg - a general tendency in all four cases) | -0,02 | -0,12 | 0,51 | 0,16 | 0,10 | 0,07 | -0,27 | -0,07 | -0,15 | 0,13 | 0,00 | -0,23 | -0,13 | -0,01 | -0,16 | 0,17 |
| 5 | 32 | 2 | visual estimation ability, development of an internal “brain” map of the surrounding space | -0,06 | -0,26 | 0,41 | 0,23 | 0,40 | 0,30 | -0,33 | -0,36 | 0,18 | 0,05 | -0,21 | -0,34 | -0,49 | -0,35 | 0,41 | 0,42 |
| 6 | 15 | 2 | good spatial imagination, well-developed three-dimensional spatial representations and mental-rotation operations | -0,01 | -0,24 | 0,37 | 0,18 | 0,37 | 0,18 | -0,23 | -0,33 | 0,22 | 0,05 | -0,12 | -0,36 | -0,53 | -0,28 | 0,40 | 0,34 |
| 7 | 65 | 2 | impoverishment of future time in consciousness - unwillingness and inability to think about the future, make forecasts, construct possible scenarios, and make plans; concentration of attention and interests on the present moment | -0,15 | -0,35 | 0,46 | 0,29 | 0,40 | 0,33 | -0,38 | -0,52 | 0,31 | 0,12 | -0,42 | -0,63 | -0,17 | -0,32 | 0,70 | 0,34 |
| 8 | 11 | 2 | lack of thoughts about the past; does not model alternative versions of the past | 0,00 | -0,23 | 0,38 | 0,15 | 0,39 | 0,20 | -0,42 | -0,41 | 0,18 | -0,04 | -0,31 | -0,50 | 0,07 | -0,31 | 0,49 | 0,37 |
| 9 | 6 | 2 | absence of symptoms of akathisia | -0,17 | 0,03 | 0,37 | -0,02 | 0,19 | 0,45 | -0,26 | -0,43 | 0,16 | 0,08 | -0,02 | -0,30 | -0,23 | -0,22 | 0,23 | 0,14 |
| 10 | 13 | 2 | absence of motor compulsions | -0,25 | -0,19 | 0,44 | 0,05 | 0,42 | 0,16 | -0,14 | -0,21 | -0,04 | 0,08 | -0,14 | -0,18 | -0,05 | -0,39 | 0,17 | 0,27 |
| 11 | 18 | 2 | insomnia is uncharacteristic | 0,07 | -0,23 | 0,28 | 0,22 | 0,24 | 0,23 | -0,09 | -0,42 | 0,25 | 0,06 | -0,33 | -0,08 | -0,18 | -0,32 | -0,06 | 0,35 |
| 12 | 2 | 2 | love of fishing as an enjoyable hobby | 0,04 | -0,05 | 0,45 | -0,01 | 0,14 | 0,40 | -0,15 | -0,44 | -0,15 | -0,04 | 0,00 | -0,31 | -0,39 | -0,02 | 0,25 | 0,29 |
| 13 | 7 | 2 | broad-boned, stocky build, broad shoulders, broad face, broad hips | -0,10 | -0,38 | 0,28 | -0,07 | 0,42 | 0,19 | -0,11 | -0,51 | 0,38 | -0,09 | 0,10 | -0,39 | -0,12 | 0,02 | 0,42 | -0,03 |
| 14 | 10 | 2 | tendency toward corpulence, high Quetelet weight-height index | -0,05 | -0,25 | 0,13 | 0,20 | 0,10 | -0,01 | -0,14 | -0,26 | 0,42 | -0,28 | -0,09 | -0,15 | -0,13 | 0,07 | 0,22 | 0,22 |
| 15 | 24 | 3 | focus on sensations of one’s own body, attention to all kinds of unusual sensations (with emphasis on the dynamics of sensations or on their unusualness) | -0,33 | -0,46 | 0,66 | 0,25 | -0,01 | -0,18 | 0,14 | 0,01 | 0,19 | 0,23 | -0,25 | -0,59 | -0,21 | -0,02 | 0,43 | 0,15 |
| 16 | 15 | 3 | heightened attention to taste sensations, high sensitivity to them | -0,36 | -0,54 | 0,67 | 0,44 | 0,15 | -0,04 | 0,05 | -0,25 | 0,30 | 0,33 | -0,32 | -0,69 | -0,15 | -0,16 | 0,45 | 0,12 |
| 17 | 8 | 3 | vividness of voluntarily evoked mental visual images (but not images arising against one’s will or independently of it) | -0,21 | -0,60 | 0,55 | 0,30 | 0,15 | 0,00 | -0,04 | -0,07 | 0,19 | 0,25 | -0,09 | -0,55 | -0,10 | -0,17 | 0,28 | 0,11 |
| 18 | 9 | 3 | memory for sounds, ease of mentally reproducing sounds from memory | -0,32 | -0,41 | 0,53 | 0,14 | -0,14 | -0,04 | 0,00 | 0,22 | 0,30 | 0,16 | -0,22 | -0,56 | 0,12 | -0,19 | 0,35 | 0,06 |
| 19 | 33 | 3 | attraction to comfort, with a substantial concentration of all thoughts and interests around it | -0,50 | -0,53 | 0,72 | 0,39 | -0,09 | 0,08 | -0,08 | -0,27 | 0,33 | 0,37 | -0,22 | -0,73 | -0,24 | -0,01 | 0,62 | 0,16 |
| 20 | 17 | 3 | avoidance of “negative” or simply excessive information that spoils one’s mood or forces one to think | -0,53 | -0,49 | 0,50 | 0,18 | 0,06 | 0,14 | 0,05 | -0,26 | 0,16 | 0,34 | -0,24 | -0,43 | -0,10 | 0,04 | 0,35 | 0,23 |
| 21 | 34 | 3 | good perception of signals from one’s own body (with emphasis on their pragmatic significance and their momentary static state) | -0,37 | -0,56 | 0,66 | 0,37 | 0,20 | 0,06 | -0,06 | -0,30 | 0,43 | 0,35 | -0,30 | -0,67 | -0,31 | -0,20 | 0,49 | 0,20 |
| 22 | 32 | 3 | attention to the external appearance of objects | -0,50 | -0,71 | 0,50 | 0,45 | 0,11 | 0,16 | -0,01 | -0,03 | 0,53 | 0,37 | -0,42 | -0,64 | -0,08 | -0,12 | 0,18 | 0,20 |
| 23 | 12 | 3 | memory for smells, ease of mentally reproducing smells from memory | -0,41 | -0,40 | 0,54 | 0,19 | -0,12 | 0,03 | 0,26 | 0,03 | 0,32 | 0,34 | -0,18 | -0,42 | -0,19 | -0,17 | 0,17 | 0,02 |
| 24 | 14 | 3 | regards oneself as alien to intellectual subject matter | -0,64 | -0,67 | 0,59 | 0,42 | -0,06 | 0,03 | 0,03 | -0,05 | 0,35 | 0,48 | -0,40 | -0,65 | 0,07 | 0,20 | 0,29 | 0,00 |
| 25 | 25 | 3 | detailed fragmentation of perception, overloaded with attention-distracting details, with a tendency to perceive objects and situations not as wholes but in parts, and with some difficulty in perceiving the whole at once | -0,58 | -0,58 | 0,53 | 0,32 | -0,04 | 0,37 | -0,07 | -0,17 | 0,17 | 0,33 | -0,13 | -0,59 | -0,18 | 0,13 | 0,44 | 0,06 |
| 26 | 22 | 3 | accuracy of visual-memory images | -0,33 | -0,64 | 0,52 | 0,43 | 0,22 | 0,22 | -0,21 | -0,15 | 0,45 | 0,26 | -0,26 | -0,57 | -0,19 | -0,14 | 0,22 | 0,17 |
| 27 | 7 | 3 | olfactory sensitivity (to smells not associated with the individual odor of people) | -0,38 | -0,44 | 0,55 | 0,32 | 0,10 | -0,05 | 0,10 | 0,08 | 0,25 | 0,39 | -0,22 | -0,37 | -0,25 | -0,31 | 0,26 | -0,03 |
| 28 | 16 | 3 | weak and underdeveloped socio-altruistic interests, political apathy (correlated with the pleasure-seeking scale) | -0,35 | -0,63 | 0,55 | 0,09 | 0,16 | -0,22 | 0,22 | -0,17 | 0,44 | 0,12 | -0,02 | -0,52 | 0,19 | -0,16 | 0,40 | -0,12 |
| 29 | 2 | 3 | avoids “loading” doses of medicines and potent drugs (apparently because of high sensitivity to signals from the body) | 0,04 | -0,22 | 0,47 | 0,29 | -0,04 | -0,19 | 0,13 | -0,22 | 0,17 | 0,03 | -0,11 | -0,48 | -0,01 | 0,00 | -0,03 | 0,19 |
| 30 | 11 | 3 | absolute pitch | -0,12 | -0,07 | 0,38 | 0,19 | -0,39 | -0,08 | 0,12 | 0,16 | 0,27 | 0,19 | -0,10 | -0,44 | 0,00 | -0,22 | 0,08 | 0,04 |
| 31 | 16 | 3 | strong appetite | -0,01 | -0,39 | 0,41 | 0,48 | 0,12 | -0,23 | -0,16 | -0,37 | 0,44 | 0,12 | -0,33 | -0,50 | -0,02 | -0,03 | 0,15 | 0,30 |
| 32 | 37 | 3 | focus on pleasures, pursuit of pleasures; they easily distract from any plans | -0,12 | -0,59 | 0,59 | 0,20 | 0,15 | -0,26 | 0,20 | -0,24 | 0,51 | -0,09 | -0,09 | -0,69 | 0,31 | -0,30 | 0,49 | -0,08 |
| 33 | 14 | 3 | sensory and household-oriented care for other people | -0,50 | -0,42 | 0,54 | 0,55 | -0,09 | -0,16 | -0,16 | -0,17 | 0,21 | 0,37 | -0,58 | -0,66 | 0,20 | 0,27 | 0,27 | 0,33 |
| 34 | 20 | 3 | love of bodily physical contact, importance of tactile sensations and touch, well-developed tactile sensitivity | -0,04 | -0,29 | 0,46 | 0,44 | 0,07 | -0,20 | -0,09 | -0,10 | 0,23 | 0,05 | -0,54 | -0,51 | 0,30 | -0,10 | 0,12 | 0,21 |
| 35 | 3 | 3 | likes nature and contact with it | -0,06 | -0,43 | 0,48 | 0,28 | -0,45 | -0,02 | 0,37 | 0,07 | 0,11 | 0,09 | -0,07 | -0,36 | -0,21 | 0,17 | 0,32 | -0,28 |
| 36 | 4 | 3 | seeking protection and patronage from other people | -0,34 | -0,16 | 0,76 | 0,05 | -0,30 | -0,08 | 0,44 | -0,03 | 0,04 | 0,06 | -0,01 | -0,56 | 0,25 | -0,08 | -0,02 | -0,01 |
| 37 | 6 | 3 | altruistic heroism is not for this person | -0,43 | -0,10 | 0,56 | 0,01 | -0,16 | -0,05 | -0,02 | -0,33 | 0,25 | 0,42 | 0,21 | -0,30 | -0,22 | 0,14 | 0,11 | -0,10 |
| 38 | 7 | 4 | absence of symptoms and experiences of physical depersonalization (such as “loss” of limbs, loss of the sense of bodily integrity, etc.) | -0,36 | -0,22 | 0,29 | 0,23 | 0,33 | 0,33 | -0,32 | -0,46 | 0,52 | 0,27 | -0,31 | -0,42 | -0,33 | -0,13 | 0,21 | 0,37 |
| 39 | 31 | 4 | precision and good coordination of fine motor skills | -0,31 | -0,39 | 0,54 | 0,31 | 0,33 | 0,34 | -0,29 | -0,43 | 0,30 | 0,29 | -0,26 | -0,61 | -0,37 | -0,36 | 0,51 | 0,38 |
| 40 | 19 | 4 | absence of fantasy as an amplifier that embellishes certain features and emphasizes their unusualness | -0,48 | -0,15 | 0,33 | 0,05 | 0,27 | 0,61 | -0,39 | -0,52 | 0,17 | 0,48 | -0,18 | -0,29 | -0,50 | -0,24 | 0,36 | 0,49 |
| 41 | 24 | 4 | ordinariness, traditionality, and commonplace conventionality in thought and lifestyle - nothing unusual or shocking; a conventional middle-class person in the positive sense of the term, striving to adhere to this model of the “golden mean,” that is, to be “like everyone else” | -0,43 | -0,21 | 0,28 | 0,29 | 0,12 | 0,59 | -0,50 | -0,49 | 0,12 | 0,35 | -0,29 | -0,37 | -0,36 | -0,11 | 0,40 | 0,61 |
| 42 | 17 | 4 | lack of interest in philosophy and abstract concepts | -0,36 | -0,55 | 0,24 | 0,28 | 0,46 | 0,20 | -0,44 | -0,36 | 0,38 | 0,35 | -0,31 | -0,14 | -0,30 | -0,27 | 0,41 | 0,40 |
| 43 | 23 | 4 | incurious | -0,62 | -0,45 | 0,32 | 0,08 | 0,15 | 0,61 | -0,20 | -0,33 | 0,17 | 0,46 | -0,12 | -0,34 | -0,45 | 0,11 | 0,34 | 0,27 |
| 44 | 23 | 4 | concrete visual evidence is always more important to this person than conjecture and imagination | -0,33 | -0,48 | 0,38 | 0,41 | 0,51 | 0,61 | -0,60 | -0,48 | 0,29 | 0,28 | -0,40 | -0,32 | -0,45 | -0,40 | 0,46 | 0,51 |
| 45 | 43 | 4 | household competence, practicality in everyday life, enjoyment of activities involving the arrangement and maintenance of everyday living | -0,47 | -0,39 | 0,50 | 0,46 | 0,00 | 0,41 | -0,38 | -0,34 | 0,10 | 0,44 | -0,38 | -0,56 | -0,38 | -0,05 | 0,48 | 0,56 |
| 46 | 9 | 4 | absence of motor agitation in the form of pacing around the room (during excitement or reflection) | -0,40 | -0,20 | 0,57 | 0,06 | 0,05 | 0,37 | 0,06 | -0,45 | 0,22 | 0,43 | 0,06 | -0,53 | -0,29 | -0,14 | 0,18 | 0,00 |
| 47 | 2 | 4 | sympathizes more with the European and American “right” than with the European and American “left” | -0,36 | -0,45 | 0,48 | -0,07 | 0,14 | 0,16 | -0,24 | 0,00 | -0,02 | 0,15 | 0,02 | -0,20 | -0,07 | 0,10 | 0,05 | 0,29 |
| 48 | 11 | 5 | withdrawal from problems, avoidance of causing harm, striving for the peaceful and enlightened state of the Buddha (an indifferent, contemplative wandering through the events of life) | -0,07 | -0,11 | 0,63 | -0,19 | -0,27 | -0,20 | 0,50 | -0,34 | 0,06 | -0,06 | 0,22 | -0,64 | 0,15 | 0,05 | 0,53 | -0,25 |
| 49 | 7 | 5 | prefers to solve problems only after they arise, and also by waiting, ignoring them, and “letting them die down” | -0,09 | -0,01 | 0,70 | -0,48 | -0,26 | -0,16 | 0,50 | -0,48 | 0,10 | -0,11 | 0,47 | -0,76 | 0,24 | 0,06 | 0,72 | -0,46 |
| 50 | 53 | 5 | adynamia, apathy, laziness | -0,17 | -0,04 | 0,65 | -0,38 | -0,30 | -0,10 | 0,51 | -0,28 | 0,03 | 0,05 | 0,41 | -0,75 | 0,21 | 0,08 | 0,57 | -0,51 |
| 51 | 20 | 5 | habitual muscular relaxation | -0,06 | -0,02 | 0,65 | -0,25 | -0,14 | -0,08 | 0,43 | -0,58 | 0,08 | -0,04 | 0,37 | -0,66 | -0,22 | 0,01 | 0,66 | -0,17 |
| 52 | 46 | 5 | lives according to the situation rather than according to a plan, and is easily distracted by immediate impressions and idleness | 0,22 | -0,37 | 0,52 | -0,08 | 0,26 | -0,61 | 0,36 | -0,41 | 0,40 | -0,17 | 0,17 | -0,62 | 0,40 | -0,29 | 0,50 | -0,27 |
| 53 | 1 | 6 | green is the favorite color, resonating with the “strings of the soul” (correlated with enjoyment of tending and growing plants) | 0,23 | -0,15 | 0,03 | 0,18 | -0,26 | -0,05 | -0,15 | -0,20 | -0,36 | -0,03 | -0,10 | -0,02 | 0,02 | 0,21 | 0,59 | 0,06 |
| 54 | 2 | 7 | smooth tracking of a moving object with the eyes (without jumps) | -0,17 | -0,46 | 0,25 | 0,20 | 0,11 | -0,05 | -0,20 | 0,22 | -0,07 | 0,07 | -0,20 | 0,02 | -0,11 | -0,28 | 0,58 | 0,10 |
| 55 | 40 | 8 | avoidance of conflicts, conciliatoriness, tendency to “dampen” contradictions in one’s surroundings | -0,25 | 0,33 | 0,46 | -0,08 | -0,59 | 0,00 | 0,25 | -0,43 | -0,42 | 0,20 | 0,19 | -0,45 | -0,06 | 0,45 | 0,52 | -0,12 |
| 56 | 12 | 8 | likes moderation and gradualness in everything; dislikes radical measures and decisions, and generally dislikes anything abrupt, contrasting, or provocative | -0,44 | 0,14 | 0,42 | 0,01 | -0,51 | 0,04 | 0,13 | -0,29 | -0,30 | 0,17 | 0,14 | -0,45 | -0,02 | 0,35 | 0,48 | 0,12 |
| 57 | 10 | 8 | better at tasks of holding than conquering (a strategy of “cocooning,” isolation from surrounding information flows) | -0,42 | 0,46 | 0,41 | -0,16 | -0,57 | 0,49 | 0,10 | -0,53 | -0,60 | 0,39 | 0,31 | -0,47 | -0,37 | 0,40 | 0,53 | 0,01 |
| 58 | 1 | 8 | the least liked color (least resonant with the “strings of the soul”) is red, which, by contrast, is preferred by Extraverted Sensing types | -0,19 | 0,10 | 0,27 | -0,10 | -0,42 | 0,49 | 0,10 | -0,27 | -0,61 | 0,04 | 0,37 | -0,46 | 0,19 | 0,23 | 0,39 | -0,12 |
| 59 | 26 | 8 | unambitious, avoids taking initiative, does not strive to change anything around oneself, adheres to a strategy of inconspicuousness, adaptation, conformity, the golden mean, and nonresponse | -0,46 | 0,03 | 0,69 | -0,08 | -0,38 | 0,20 | 0,19 | -0,45 | -0,17 | 0,34 | 0,20 | -0,67 | -0,15 | 0,35 | 0,49 | -0,12 |
| 60 | 3 | 8 | boasting is alien to this person | -0,14 | 0,51 | 0,16 | -0,11 | -0,38 | 0,39 | 0,14 | -0,48 | -0,68 | 0,37 | 0,36 | -0,47 | -0,33 | 0,51 | 0,36 | -0,19 |
| 61 | 16 | 8 | strongly dislikes formulating answers when responding to questions - therefore, in conversation, more often asks questions oneself so as not to have to answer something or state one’s own position. Rarely answers questions in conversations because of avoiding declaration of one’s own opinion or disputing another person’s opinion, so as not to provoke discussion or appear foolish | -0,46 | 0,13 | 0,43 | -0,23 | -0,36 | 0,12 | 0,46 | -0,37 | -0,16 | 0,40 | 0,18 | -0,61 | -0,13 | 0,36 | 0,47 | -0,23 |
| 62 | 4 | 8 | slowed verbal response | -0,18 | 0,35 | 0,33 | -0,28 | -0,36 | 0,02 | 0,41 | -0,14 | -0,37 | -0,04 | 0,13 | -0,25 | -0,33 | 0,49 | 0,25 | -0,04 |
