Socionics vs Psychosophy
This work is based on an analysis of responses in socionic questionnaires and the results of these questionnaires (i.e. socionic profiles) from 2519 anonymous respondents who reported their Psychosophy type (that is, their type according to Afanasyev’s typology).
The sizes of the reported Psychosophy type groups range from 32 (VFEL, “Tvardovsky”) to 273 (LVEF, “Einstein”).
The data were collected from the results of 11 socionic questionnaires that operated online in 2018-19.
For the purposes of the present article, all socionic indicators were calculated starting from direct calculation of trait-based socionic profiles, the diagnostic coefficients for which were first additionally orthogonalized (until complete orthogonality was achieved). Trait profiles were measured directly as Fisher transforms of the linear correlations between respondents’ questionnaire responses, corrected for response-style characteristics and normalized, and a system of 15 trait diagnostic coefficients for the same questions. Type and function profiles were subsequently calculated from the directly measured trait profiles. The mean correspondence of the leading peaks of the type socionic profiles obtained in this way with the reported sociotypes was 0,62.
After all socionic profiles had been obtained, each quantity included in them was individually normalized by division by its own sigma, so as to obtain a unit sample sigma for each socionic indicator (thus, weak socionic traits in the profiles are “stretched” to the width of strong traits, - for type indicators, for all traits, and for all functions, the standard sample spread equals one).
Such universal normalization of all socionic indicators is necessary so that, when the socionic indicators used are subsequently projected onto the reported Psychosophy type groups, it is visually apparent how strongly each socionic indicator is represented in the reported Psychosophy types.
PART 1. STUDY OF THE COMMONALITY BETWEEN SOCIONICS AND PSYCHOSOPHY
Brief summary of Part 1:
- It is shown that Psychosophy uses exactly the same traits as socionics, but in a different proportion. Extraversion, nality, and judiciousness are represented in Psychosophy types much less than they are in the differentiation of socionic types. By contrast, statics and “yielding” are used more intensively (with greater weight) in the Psychosophy classification than in socionics.
- People who report their Psychosophy types know their Psychosophy type poorly and often make mistakes. Groups of reported Psychosophy types are much more heavily contaminated by errors than groups of reported socionic types.
- The averaged socionic profiles differ substantially for all 24 Psychosophy types. Therefore, knowing a person’s complete socionic profile, one can readily reconstruct their Psychosophy type as well (using the coefficients given in Fig. 1).
The results of this first part of the study are presented in Fig. 1.
The last three columns of the table in Figure 1 are the most informative.
Fig. 1. Mean values of socionic indicators, separately normalized to unit sigma, in each Psychosophy type group (groups according to reported Psychosophy types).
| NORMALIZED SOCIONIC INDICATORS IN AN ORTHOGONAL SYSTEM OF TRAITS (with unit sigma for each socionic indicator shown) | FEVL Dumas | FELV Borgia | FVEL Chekhov | FVLE Goethe | FLEV Epicurus | FLVE Aristippus | EFVL Pushkin | EFLV Bukharin | EVFL Pasternak | EVLF Ghazali | ELFV Rousseau | ELVF Andersen | VFEL Tvardovsky | VFLE Napoleon | VEFL Tolstoy | VELF Akhmatova | VLFE Lenin | VLEF Socrates | LFEV Berthier | LFVE Plato | LEFV Augustine | LEVF Pascal | LVFE Lao Tzu | LVEF Einstein | Sigma (spread) across PY types | Sigma across reported sociotypes (for comparison) | Ratio: representation in reported Psychosophy types / representation in reported sociotypes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported type-group size | 91 | 89 | 61 | 86 | 107 | 83 | 59 | 70 | 103 | 109 | 106 | 198 | 32 | 59 | 35 | 88 | 109 | 166 | 47 | 42 | 110 | 180 | 216 | 273 | |||
| ILE | -0,68 | -0,72 | -1,04 | -0,40 | -0,01 | -0,04 | -0,38 | -0,34 | -0,39 | 0,23 | 0,16 | 0,42 | -0,36 | 0,21 | -0,32 | 0,16 | 0,29 | 0,62 | -0,61 | -0,03 | -0,35 | 0,00 | -0,02 | 0,58 | 0,41 | 0,88 | 0,47 |
| LII | -0,52 | -0,60 | -0,57 | -0,21 | 0,14 | 0,24 | -0,48 | -0,31 | -0,33 | -0,10 | -0,05 | 0,20 | -0,53 | -0,14 | -0,61 | -0,48 | -0,08 | 0,13 | 0,03 | 0,08 | 0,30 | 0,41 | 0,77 | 0,90 | 0,41 | 0,86 | 0,48 |
| SEI | 0,72 | 0,91 | 0,55 | -0,05 | 0,28 | -0,22 | 0,53 | 0,56 | 0,18 | 0,19 | 0,22 | -0,36 | -0,14 | -0,43 | 0,00 | -0,77 | -0,65 | -1,04 | 0,40 | 0,05 | 0,12 | -0,28 | -0,46 | -0,62 | 0,49 | 0,91 | 0,54 |
| ESE | 0,50 | 0,11 | 0,17 | -0,08 | -0,21 | -0,76 | 0,53 | 0,41 | 0,71 | 0,06 | -0,10 | -0,25 | 0,16 | -0,01 | 0,17 | -0,07 | -0,14 | -0,58 | -0,34 | -0,29 | -0,33 | -0,46 | -0,55 | -0,82 | 0,39 | 0,92 | 0,42 |
| SLE | -0,36 | -0,35 | -0,13 | 0,65 | -0,23 | 0,48 | -0,46 | -0,52 | -0,49 | -0,46 | -0,78 | -0,45 | 0,82 | 1,10 | 0,07 | 0,41 | 0,72 | 0,75 | -0,24 | 0,28 | -0,83 | -0,58 | 0,20 | -0,06 | 0,54 | 0,99 | 0,55 |
| LSI | -0,48 | -0,46 | 0,10 | 0,59 | -0,06 | 0,69 | -0,66 | -0,43 | -0,57 | -0,70 | -0,69 | -0,68 | 0,53 | 0,40 | -0,21 | -0,30 | 0,61 | 0,40 | 0,48 | 0,66 | -0,41 | -0,33 | 1,01 | 0,21 | 0,53 | 0,92 | 0,58 |
| IEI | 0,45 | 1,18 | 0,18 | -0,48 | 0,07 | -0,25 | 0,74 | 0,70 | 0,20 | 0,49 | 0,99 | 0,84 | -0,81 | -0,58 | 0,05 | 0,00 | -0,69 | -0,37 | 0,25 | -0,41 | 1,05 | 0,62 | -0,44 | -0,09 | 0,57 | 0,86 | 0,67 |
| EIE | 0,37 | 0,46 | -0,10 | -0,47 | -0,33 | -0,34 | 0,79 | 0,53 | 0,81 | 0,52 | 0,69 | 1,05 | -0,29 | -0,30 | 0,79 | 0,88 | -0,15 | 0,23 | -0,43 | -0,77 | 0,50 | 0,63 | -0,39 | -0,12 | 0,52 | 0,85 | 0,61 |
| SEE | 0,50 | 0,31 | 0,12 | 0,21 | -0,35 | -0,26 | 0,31 | -0,02 | 0,36 | 0,09 | -0,26 | -0,20 | 0,74 | 0,30 | 0,79 | 0,73 | 0,22 | -0,05 | -0,32 | -0,18 | -0,31 | -0,48 | -0,55 | -0,82 | 0,42 | 0,93 | 0,45 |
| ESI | 0,64 | 0,34 | 0,91 | 0,21 | 0,19 | -0,06 | 0,25 | 0,07 | 0,19 | -0,23 | -0,20 | -0,37 | 0,40 | -0,31 | 0,05 | -0,26 | -0,31 | -0,59 | 0,73 | 0,00 | 0,13 | 0,13 | -0,09 | -0,35 | 0,36 | 0,86 | 0,42 |
| ILI | -0,25 | 0,05 | -0,07 | 0,06 | 0,88 | 0,73 | -0,46 | -0,41 | -0,66 | -0,22 | 0,05 | 0,06 | -0,07 | 0,12 | -0,25 | -0,33 | 0,09 | 0,29 | 0,26 | 0,31 | 0,28 | 0,45 | 0,44 | 0,84 | 0,39 | 0,75 | 0,52 |
| LIE | -0,73 | -0,71 | -0,55 | -0,22 | -0,39 | 0,03 | -0,61 | -0,38 | -0,20 | 0,12 | -0,38 | 0,04 | -0,12 | 0,02 | 0,13 | 0,59 | 0,59 | 0,81 | -0,56 | -0,11 | -0,21 | -0,22 | 0,19 | 0,33 | 0,40 | 0,96 | 0,42 |
| IEE | 0,16 | 0,20 | -0,55 | -0,55 | -0,43 | -0,60 | 0,18 | 0,42 | 0,71 | 0,83 | 0,56 | 0,52 | -0,40 | -0,52 | 0,17 | 0,60 | -0,30 | -0,21 | -0,47 | -0,55 | 0,18 | 0,21 | -0,78 | -0,33 | 0,48 | 0,92 | 0,52 |
| EII | 0,30 | 0,28 | 0,38 | -0,44 | 0,12 | -0,39 | 0,44 | 0,65 | 0,36 | 0,36 | 0,62 | 0,43 | -0,76 | -0,79 | -0,29 | -0,31 | -0,66 | -0,52 | 0,30 | -0,44 | 0,73 | 0,74 | -0,19 | 0,10 | 0,48 | 0,89 | 0,54 |
| SLI | -0,23 | -0,31 | 0,27 | 0,75 | 0,56 | 0,45 | -0,48 | -0,56 | -0,64 | -0,64 | -0,56 | -0,85 | 0,32 | 0,41 | -0,39 | -0,87 | 0,15 | -0,21 | 0,47 | 0,98 | -0,39 | -0,61 | 0,43 | 0,04 | 0,53 | 0,90 | 0,58 |
| LSE | -0,41 | -0,90 | 0,38 | 0,51 | -0,37 | 0,12 | -0,41 | -0,54 | -0,36 | -0,68 | -0,62 | -0,87 | 0,72 | 0,60 | -0,21 | -0,18 | 0,40 | 0,11 | -0,04 | 0,54 | -0,90 | -0,72 | 0,31 | -0,14 | 0,50 | 1,10 | 0,46 |
| Extraversion | -0,13 | -0,40 | -0,50 | -0,11 | -0,67 | -0,38 | 0,04 | -0,08 | 0,40 | 0,24 | -0,14 | 0,15 | 0,36 | 0,40 | 0,50 | 0,95 | 0,44 | 0,49 | -0,87 | -0,37 | -0,61 | -0,40 | -0,49 | -0,39 | 0,45 | 0,98 | 0,46 |
| Irrationality | 0,07 | 0,54 | -0,27 | 0,11 | 0,38 | 0,19 | -0,06 | -0,11 | -0,37 | 0,22 | 0,18 | 0,04 | 0,05 | 0,29 | 0,03 | 0,03 | -0,06 | 0,02 | -0,12 | 0,22 | -0,08 | -0,22 | -0,46 | -0,09 | 0,22 | 0,75 | 0,30 |
| Statics | -0,44 | -0,78 | -0,60 | 0,06 | -0,46 | 0,12 | -0,64 | -0,36 | -0,18 | -0,02 | -0,48 | -0,10 | 0,31 | 0,22 | -0,29 | 0,39 | 0,41 | 0,48 | -0,06 | -0,09 | -0,40 | 0,09 | 0,36 | 0,28 | 0,36 | 0,73 | 0,50 |
| Intuition | -0,17 | 0,14 | -0,60 | -0,80 | 0,05 | -0,18 | 0,17 | 0,33 | 0,21 | 0,68 | 0,85 | 1,10 | -1,02 | -0,62 | -0,08 | 0,33 | -0,34 | 0,23 | -0,29 | -0,60 | 0,80 | 0,90 | -0,14 | 0,64 | 0,56 | 1,04 | 0,54 |
| Judiciousness (peripheral) | -0,07 | -0,42 | -0,19 | -0,24 | 0,03 | -0,50 | -0,03 | 0,15 | 0,12 | 0,15 | 0,15 | -0,24 | -0,47 | -0,32 | -0,65 | -0,80 | -0,46 | -0,68 | -0,12 | 0,13 | -0,21 | -0,21 | -0,18 | -0,07 | 0,27 | 0,80 | 0,34 |
| Tactics | -0,11 | -0,03 | 0,05 | -0,23 | 0,22 | -0,01 | -0,20 | -0,02 | -0,21 | -0,13 | 0,33 | -0,12 | -0,02 | -0,18 | -0,55 | -0,35 | -0,12 | -0,26 | 0,36 | 0,23 | -0,08 | 0,12 | -0,03 | 0,14 | 0,21 | 0,69 | 0,30 |
| Carefreeness | -0,19 | -0,19 | -0,48 | -0,17 | -0,25 | -0,05 | -0,26 | -0,03 | 0,23 | 0,34 | -0,03 | 0,04 | -0,10 | -0,45 | 0,34 | 0,25 | 0,25 | 0,17 | 0,00 | 0,11 | -0,25 | -0,22 | -0,07 | -0,16 | 0,22 | 0,61 | 0,37 |
| Logic | -0,91 | -0,98 | -0,37 | 0,48 | 0,19 | 0,74 | -0,99 | -0,88 | -0,92 | -0,65 | -0,73 | -0,54 | 0,37 | 0,71 | -0,45 | -0,28 | 0,70 | 0,75 | -0,01 | 0,72 | -0,61 | -0,37 | 0,89 | 0,73 | 0,67 | 1,03 | 0,65 |
| Merriness (ascending) | -0,03 | 0,37 | -0,60 | -0,28 | -0,28 | -0,02 | 0,40 | 0,42 | 0,18 | 0,17 | 0,39 | 0,67 | -0,37 | 0,23 | 0,09 | 0,09 | 0,04 | 0,31 | -0,38 | -0,35 | 0,15 | 0,15 | 0,17 | 0,08 | 0,30 | 0,79 | 0,38 |
| Constructivism | 0,21 | -0,06 | 0,29 | 0,19 | 0,81 | 0,12 | 0,26 | -0,10 | -0,02 | -0,23 | 0,02 | 0,24 | 0,11 | 0,33 | -0,05 | -0,13 | -0,02 | 0,15 | 0,10 | -0,06 | -0,10 | 0,42 | -0,14 | 0,31 | 0,22 | 0,58 | 0,39 |
| Yielding | -0,01 | 0,15 | 0,62 | -0,21 | -0,28 | -0,25 | 0,19 | 0,28 | -0,41 | 0,09 | 0,18 | -0,05 | -0,27 | -0,15 | -0,47 | -0,27 | -0,34 | -0,12 | 0,24 | -0,16 | -0,04 | -0,07 | -0,45 | -0,12 | 0,26 | 0,59 | 0,44 |
| Questimity | 0,17 | 0,03 | 0,06 | -0,07 | -0,08 | -0,16 | 0,51 | -0,15 | 0,04 | -0,03 | 0,41 | 0,52 | -0,11 | -0,04 | 0,22 | 0,11 | -0,27 | -0,07 | 0,03 | 0,01 | 0,34 | 0,26 | -0,05 | 0,10 | 0,21 | 0,61 | 0,34 |
| Democrat (egalitarian) | 0,08 | -0,30 | -0,40 | -0,36 | 0,54 | -0,10 | -0,27 | -0,38 | -0,17 | 0,04 | -0,40 | -0,27 | 0,02 | -0,13 | -0,07 | -0,37 | 0,03 | -0,18 | -0,19 | -0,08 | -0,20 | -0,19 | -0,04 | 0,28 | 0,22 | 0,73 | 0,30 |
| Positivism | -0,16 | -0,05 | -0,18 | -0,04 | -0,11 | -0,32 | 0,01 | 0,13 | -0,12 | -0,01 | -0,04 | -0,13 | -0,33 | -0,11 | -0,10 | -0,17 | 0,13 | -0,07 | -0,02 | 0,16 | 0,02 | -0,41 | -0,05 | -0,31 | 0,14 | 0,66 | 0,21 |
| Process (Right) | 0,02 | 0,00 | 0,24 | -0,10 | 0,23 | 0,37 | 0,21 | 0,08 | -0,11 | -0,10 | 0,34 | 0,21 | 0,12 | -0,05 | 0,27 | 0,04 | 0,10 | 0,21 | 0,03 | 0,01 | -0,02 | 0,40 | 0,24 | 0,27 | 0,15 | 0,64 | 0,24 |
| Ni | -0,01 | 0,62 | -0,26 | -0,46 | 0,32 | 0,25 | 0,18 | 0,20 | -0,06 | 0,43 | 0,70 | 0,94 | -0,64 | -0,37 | 0,17 | 0,37 | -0,20 | 0,36 | 0,03 | -0,36 | 0,86 | 0,83 | -0,04 | 0,56 | 0,43 | 0,91 | 0,47 |
| Ne | -0,24 | -0,16 | -0,88 | -0,74 | -0,05 | -0,43 | 0,03 | 0,25 | 0,23 | 0,74 | 0,73 | 0,80 | -0,91 | -0,46 | -0,27 | 0,14 | -0,36 | 0,02 | -0,56 | -0,47 | 0,35 | 0,49 | -0,41 | 0,40 | 0,49 | 0,98 | 0,50 |
| Si | 0,21 | -0,02 | 0,50 | 0,60 | 0,31 | 0,02 | -0,12 | -0,16 | -0,30 | -0,49 | -0,49 | -1,06 | 0,47 | 0,30 | -0,37 | -0,98 | -0,12 | -0,75 | 0,39 | 0,70 | -0,57 | -0,82 | -0,02 | -0,50 | 0,50 | 0,97 | 0,51 |
| Se | 0,11 | 0,06 | 0,30 | 0,69 | -0,17 | 0,33 | -0,15 | -0,38 | -0,22 | -0,47 | -0,73 | -0,65 | 1,06 | 0,79 | 0,44 | 0,40 | 0,58 | 0,31 | 0,05 | 0,34 | -0,69 | -0,70 | 0,01 | -0,52 | 0,50 | 0,96 | 0,52 |
| Ti | -0,84 | -0,81 | -0,43 | 0,36 | 0,15 | 0,73 | -0,82 | -0,66 | -0,84 | -0,61 | -0,57 | -0,32 | 0,13 | 0,60 | -0,55 | -0,43 | 0,57 | 0,71 | 0,10 | 0,59 | -0,38 | -0,14 | 1,06 | 0,82 | 0,60 | 1,00 | 0,61 |
| Te | -0,84 | -1,14 | -0,16 | 0,50 | 0,10 | 0,57 | -1,00 | -0,94 | -0,75 | -0,62 | -0,82 | -0,69 | 0,54 | 0,63 | -0,28 | -0,08 | 0,73 | 0,67 | -0,09 | 0,67 | -0,73 | -0,48 | 0,67 | 0,53 | 0,64 | 1,03 | 0,62 |
| Fi | 0,83 | 0,72 | 0,64 | -0,33 | 0,00 | -0,58 | 0,70 | 0,67 | 0,72 | 0,45 | 0,51 | 0,21 | -0,29 | -0,86 | 0,20 | 0,01 | -0,73 | -0,88 | 0,37 | -0,48 | 0,63 | 0,43 | -0,65 | -0,55 | 0,57 | 1,01 | 0,56 |
| Fe | 0,75 | 0,86 | 0,10 | -0,53 | -0,41 | -0,76 | 1,03 | 0,89 | 0,98 | 0,63 | 0,72 | 0,71 | -0,37 | -0,48 | 0,56 | 0,45 | -0,51 | -0,46 | -0,31 | -0,82 | 0,47 | 0,28 | -0,79 | -0,70 | 0,64 | 0,96 | 0,67 |
| Qi | 0,09 | -0,22 | 0,04 | -0,18 | 0,39 | 0,02 | -0,03 | -0,29 | -0,21 | -0,16 | -0,05 | 0,03 | -0,16 | -0,31 | -0,21 | -0,52 | -0,25 | -0,27 | 0,35 | 0,08 | 0,30 | 0,29 | 0,36 | 0,47 | 0,26 | 0,73 | 0,35 |
| Qe | 0,06 | 0,00 | 0,21 | 0,07 | -0,74 | -0,32 | 0,67 | 0,20 | 0,46 | 0,03 | 0,47 | 0,58 | 0,07 | 0,15 | 0,51 | 0,72 | -0,01 | 0,23 | -0,30 | -0,17 | 0,12 | 0,09 | -0,23 | -0,35 | 0,35 | 0,79 | 0,44 |
| Di | -0,17 | 0,05 | 0,41 | 0,29 | -0,12 | 0,30 | -0,26 | 0,31 | -0,06 | -0,19 | -0,07 | -0,25 | -0,07 | -0,14 | -0,39 | -0,28 | 0,00 | -0,02 | 0,56 | 0,13 | 0,17 | 0,24 | 0,48 | 0,06 | 0,25 | 0,70 | 0,36 |
| De | -0,05 | -0,41 | -0,37 | -0,27 | -0,01 | -0,26 | -0,30 | -0,07 | 0,20 | 0,15 | -0,52 | -0,40 | 0,20 | 0,03 | 0,14 | 0,13 | 0,35 | 0,08 | -0,60 | -0,28 | -0,55 | -0,45 | -0,22 | -0,14 | 0,27 | 0,84 | 0,32 |
© V. L. Talanov 2019
First of all, it is noteworthy that the projections of socionic traits and functions onto groups of reported Psychosophy types are, on average, 2,5 times (if not more) smaller than analogous projections onto groups of sociotypes reported in the same sample. This cannot be explained by supposing that Psychosophy allegedly uses some additional traits to classify its types. First, such traits unaccounted for in socionics simply have nowhere to come from (the set of available personality factors is finite and universal for both typologies, and socionics uses all known personality factors). Second (and this is the main point), projections are two and a half times smaller not only when reported Psychosophy type groups are projected onto socionic indicators, but also when they are projected onto 900 questionnaire items (random in their content and covering all possible psychological value-related and behavioral characteristics). Thus, the observed effect whereby projections of reported Psychosophy type groups are on average two and a half times smaller than those of reported socionic type groups, when the projections are calculated onto the same psychological indicators, can only be interpreted as an effect of contamination of the reported Psychosophy types by a large number of people who in reality have another type. The magnitude of this contamination can be estimated.
Contamination in the reported socionic type groups in the sample used, which was highly competent in socionics (people who knew not only their sociotype but also their Psychosophy type), is no more than 25%. At the same time, the signal-to-noise ratio in the reported Psychosophy type groups is, on average, as can be seen from the table, 2 - 2,5 times worse than in the socionic groups. On the other hand, the signal-to-noise ratio equals the ratio in those groups of the number of people with correctly reported types to the number of people with incorrectly reported types (this is mathematically easy to prove). From these ratios it follows that the proportion X of correctly reported types in Psychosophy type groups is found from the following relation:
0,75/0,25>=2*X/(1-X)
Hence:
X<=1/1,666=0,6
Thus, the proportion of correctly reported Psychosophy types in the sample used does not exceed 60% (in reality it is still lower, since the estimate was deliberately taken on the high side).
The table in Fig. 1 (its last 3 columns) allows the following conclusions to be drawn:
- The Psychosophy classification into 24 types is based on exactly the same independent traits that socionics uses to classify people into 16 types (into 16 regions of psychological space).
- Psychosophy types are reported by people with much lower reliability than socionic types are reported (the reasons for this will be discussed separately in more detail later; among these reasons are both the larger number of types in Afanasyev’s psychology and, chiefly, the lack of clarity of the diagnostic markers and descriptions of standard types used in this typology). A consequence of the high degree to which Psychosophy type groups are blurred by incorrectly reported types is the smaller magnitude of the mean values of trait poles in these type groups, compared with the mean values of the same trait poles in groups based on the sociotypes reported by these same respondents.
- There is a difference in how different socionic traits are used in socionics and Psychosophy. According to the table presented, logic-ethics is used to a greater degree in the Psychosophy classification than in socionics (relative to other traits). Vertness is used to a lesser degree than in socionics. Nality and judiciousness-decisiveness are used very weakly (but are nevertheless used). By contrast, statics-dynamics is used with the maximum possible intensity (as we shall see below, the statics pole is among the important markers of “strong Volition”). The intensity with which a trait such as yielding is used is also increased (it is of little importance in socionics, but in Psychosophy it is among the markers of weak Volition and of “unprincipled” Volition and Emotion).
- Among socionic functions of the psyche, the logical-ethical functions are used most intensively in Psychosophy to differentiate its types. Intuitive-sensory functions are used less in differentiating Psychosophy types (as a proportion of their use when people differentiate their sociotypes), while the functions of the Questimity-Declatimity block are used least of all (but are nevertheless used, especially Qe, which in Psychosophy is among the markers of strong Emotion).
---------------------—
PART 2. MORE DETAIL ON THE SIGNAL-TO-NOISE RATIO IN PSYCHOSOPHY AND SOCIONIC TYPE GROUPS CONSTRUCTED FROM REPORTED TYPES
In addition to Figure 1 posted earlier, let us now examine Figure 2. It presents the results of a comparative measurement of the signal-to-noise ratio in type groups constructed from reported socionic and Psychosophy types. This time, respondents’ mean responses (for each type group) were analyzed in two different questionnaires, with the second questionnaire having been specially developed “for Psychosophy”, since half of it consisted of special questions intended specifically to diagnose Psychosophy types (they reflected markers of PY types according to their most popular Internet descriptions). In each questionnaire, exactly the same respondents were used to construct both the socionic and Psychosophy type groups on the basis of reported types (779 people in the first questionnaire and 277 in the second).
Fig. 2. Comparison of the signal-to-noise ratio in socionic and Psychosophy type groups constructed from types reported by the same respondents.
| Socionics S(1) | Socionics S(1) random | Socionics: excess sigma S above random level = S(1)-S(1)random | Socionics: useful variance = S(1)^2-S(1)random^2 | Psychosophy S(2) | Psychosophy S(2) random | Psychosophy: excess sigma S above random level = S(2)-S(2)random | Psychosophy: useful variance = S(2)^2-S(2)random^2 | |
|---|---|---|---|---|---|---|---|---|
| Questionnaire 584-5 (purely socionic). 779 respondents with simultaneously reported socionic and Psychosophy types. | 0,337 | 0,161 | 0,176 | 0,088 | 0,270 | 0,196 | 0,074 | 0,034 |
| Questionnaire 584-7 - with items specially developed in accordance with Psychosophy descriptions for diagnosing PY types. 277 respondents with simultaneously reported socionic and Psychosophy types. | 0,410 | 0,265 | 0,145 | 0,098 | 0,412 | 0,350 | 0,062 | 0,047 |
Conclusion: reported Psychosophy types are more contaminated by errors than reported socionic types (the signal-to-noise ratio in Psychosophy type groups is noticeably worse).
The “quality” indicator is the spread of mean response values among 24 type groups for Psychosophy and among 16 type groups for socionics. This indicator was calculated for each individual questionnaire item and then averaged across all 584 items in each questionnaire. Because this spread includes two components, one substantive and the other random (caused by statistical fluctuations of the means in type groups, each represented by a fairly small number of respondents), it is therefore necessary to compare the spread in two cases. The first is when the questionnaire responses were actually given by the participants. The second is when, instead of their responses, we insert purely random numbers (which nevertheless follow the same statistical distribution, i.e. with the same proportion of ones, twos, threes, fours, and fives in the raw responses). The spreads in the actual questionnaires are then corrected for the level of random values.
The results (see Fig. 2) show here as well that the signal-to-noise ratio and useful variance are substantially higher for socionic type groups than for Psychosophy groups. Thus, socionic types are reported with substantially less error than Psychosophy types.
What are the reasons for the lower accuracy of Psychosophy self-diagnosis? In our view, they are obvious:
- A much greater vagueness and lack of clarity of all diagnostic criteria in Psychosophy compared with socionics (WE CONSIDER THIS THE MAIN REASON). In addition, socionics has a form of “redundancy” in its diagnostic criteria, - type diagnosis is possible both at the level of properties of whole types and, comparatively independently of this, at the level of functions and traits. Psychosophy has no such diagnostic duplication, which naturally reduces the accuracy of type self-diagnosis.
- Vagueness of wording in the “standard portraits” of Psychosophy types published by different authors (in a number of cases, characteristics given by different authors even contradict one another).
- The larger number of Psychosophy types compared with socionic types (24 versus 16). It is more difficult for a person to orient themselves among a larger number of available “cells”.
PART 3
The two figures (3-a and 3-b) show the relationship of socionic indicators not with Psychosophy types, as was previously demonstrated in Fig. 1 (see the first post in the thread), but with INTEGRAL Psychosophy indicators.
Recall, using Psychosophy PHYSICS as an example, that the FIRST PHYSICS indicator is defined as the mean value of the six PY types with First Physics (analogously for 2nd, 3rd, and 4th Physics).
HIGH PHYSICS is defined as the mean of four values, namely, First and Second PHYSICS with a positive sign, and Third and Fourth with a negative sign.
PRINCIPLED PHYSICS is defined as the mean of four values, - First and Third Physics with a positive sign, and Second and Fourth with a negative sign.
RESULT-ORIENTED PHYSICS is defined as the mean of four values, - First and Fourth Physics with a positive sign, and Second and Third with a negative sign.
Fig. 3-a. Projections of socionic indicators onto Psychosophy indicators (in units of the standard deviation of the corresponding socionic indicators).
